The MRI
2026–27 · Week 3

North Dakota State · 2024–25

21–11 · #151 of 364 · Power 0.92 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Jamestown W 96–59 +29.3+7.7
11-08 vs Illinois State L 68–77 +2.4-11.4
11-12 at Cal State Bakersfield L 81–86 +5.0-10.0
11-14 at Santa Clara W 88–80 -12.3+20.3
11-19 at Southern Illinois L 44–69 +0.6-25.6
11-22 vs Minnesota Crookston W 67–60 +26.0-19.0
11-27 at Samford L 98–103 -7.5+2.5
11-27 N West Georgia W 73–61 +19.0-7.0
11-28 N Utah Valley W 83–63 -3.1+23.1
12-05 at Weber State W 77–73 +4.8-0.8
12-08 vs Northern Colorado W 82–70 +1.0+11.0
12-10 at Butler W 71–68 -9.9+12.9
12-13 vs Wisconsin-Stout W 91–62 +30.7-1.7
12-15 vs Western Michigan W 98–62 +13.5+22.5
12-24 vs Cal State Bakersfield W 94–60 +10.8+23.2
01-03 vs St. Thomas-Minnesota L 85–89 +0.7-4.7
01-04 vs Omaha L 80–85 +4.9-9.9
01-10 at Oral Roberts W 110–96 +9.0+5.0
01-11 at Denver W 69–50 +9.4+9.6
01-17 vs Kansas City W 71–64 +7.5-0.5
01-18 at South Dakota W 103–77 +3.4+22.6
01-25 vs North Dakota W 87–82 +10.8-5.8
01-31 vs South Dakota State L 62–72 +1.4-11.4
02-02 at St. Thomas-Minnesota L 62–79 -5.1-11.9
02-07 at Kansas City W 78–72 +1.7+4.3
02-08 at Omaha L 74–85 -0.9-10.1
02-14 vs Oral Roberts W 94–88 +14.8-8.8
02-15 vs Denver W 89–84 +15.2-10.2
02-20 at South Dakota State W 77–68 -4.4+13.4
02-22 at North Dakota L 77–79 +5.0-7.0
02-27 vs South Dakota W 82–78 +9.2-5.2
03-08 N South Dakota L 84–85 +6.3-7.3

North Dakota State · 2024–25 rankings