The MRI
2026–27 · Week 3

Omaha · 2025–26

16–17 · #251 of 365 · Power -6.26 · MRI 2.0

DateOpponentResultExpectedPerf
11-03 N Murray State L 77–85 -8.8+0.8
11-07 at Abilene Christian L 71–73 -2.4+0.4
11-09 at Colorado State L 74–97 -17.0-6.0
11-16 vs Southern Utah W 90–85 +5.7-0.7
11-20 vs Concordia-Nebraska W 96–80 +21.1-5.1
11-22 at LSU L 73–99 -21.1-4.9
11-26 N James Madison L 77–88 -3.7-7.3
11-26 at Florida International L 61–74 -6.2-6.8
11-30 vs Mid-America Christian W 84–62 +20.6+1.4
12-04 vs Northern Colorado L 70–75 -4.3-0.7
12-06 at Portland State W 60–55 -8.8+13.8
12-10 vs Doane W 79–70 +20.0-11.0
12-17 vs York College Nebraska W 105–58 +26.1+20.9
12-21 at Lamar W 85–82 -3.6+6.6
12-29 at Oregon L 57–80 -16.9-6.1
01-01 at South Dakota State L 69–84 -6.8-8.2
01-04 vs Kansas City L 66–73 +16.3-23.3
01-09 vs North Dakota W 90–79 +4.8+6.2
01-10 vs North Dakota State L 76–78 -7.1+5.1
01-18 at Oral Roberts W 73–62 +3.0+8.0
01-22 vs South Dakota L 64–68 +5.4-9.4
01-25 at Kansas City W 77–60 +10.5+6.5
01-29 vs South Dakota State W 80–71 -1.0+10.0
01-31 at Denver W 84–82 -2.6+4.6
02-06 at North Dakota L 73–76 -1.0-2.0
02-07 at North Dakota State L 84–92 -12.9+4.9
02-13 vs St. Thomas-Minnesota W 98–94 -7.9+11.9
02-15 vs Denver W 83–76 +3.2+3.8
02-19 vs Oral Roberts W 80–71 +8.8+0.2
02-26 at South Dakota L 72–89 -0.4-16.6
03-01 at St. Thomas-Minnesota L 53–68 -13.7-1.3
03-07 N South Dakota W 76–62 +2.5+11.5
03-08 N North Dakota State L 50–74 -10.0-14.0

Omaha · 2025–26 rankings