The MRI
2025–26 · Final

San José State · 2024–25

15–20 · #193 of 364 · Power -1.69 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Western Illinois L 55–59 +13.7-17.7
11-09 N Pacific L 67–80 +10.0-23.0
11-11 at Hawai'i L 69–80 -0.1-10.9
11-12 N Life Pacific W 93–56 +34.7+2.3
11-17 vs UC Santa Barbara L 59–64 +1.1-6.1
11-21 at USC L 68–82 -14.5+0.5
11-26 N UTEP W 71–65 -1.7+7.7
11-27 N UNC Greensboro W 69–64 -4.5+9.5
11-28 N Long Beach State W 82–66 +8.1+7.9
12-05 at New Mexico L 77–83 -20.6+14.6
12-10 vs Lincoln University (CA) W 117–80 +31.0+6.0
12-15 vs Cal Poly W 107–100 +5.8+1.2
12-22 vs Kennesaw State W 89–65 +0.7+23.3
12-28 vs Boise State L 71–73 -13.4+11.4
12-31 vs Colorado State L 50–72 -13.0-9.0
01-04 at UNLV L 73–79 -10.4+4.4
01-08 vs Utah State L 78–85 -12.2+5.2
01-11 at Air Force W 69–62 +6.7+0.3
01-15 vs New Mexico W 71–70 -14.8+15.8
01-18 at Nevada L 64–75 -14.0+3.0
01-26 vs Wyoming W 67–58 +3.3+5.7
01-29 at San Diego State L 68–71 -17.7+14.7
02-01 vs Air Force W 75–64 +12.5-1.5
02-05 at Fresno State W 94–91 +4.0-1.0
02-08 at Boise State L 52–79 -19.2-7.8
02-12 vs San Diego State L 66–69 -11.9+8.9
02-15 vs Nevada L 58–73 -8.2-6.8
02-20 at Utah State L 57–105 -18.0-30.0
02-22 at Wyoming W 82–73 -2.5+11.5
02-26 vs UNLV L 71–77 -4.6-1.4
03-05 at Colorado State L 56–83 -18.8-8.2
03-08 vs Fresno State W 92–68 +9.8+14.2
03-12 N Wyoming W 66–61 +0.4+4.6
03-13 N New Mexico L 52–63 -17.7+6.7
03-20 vs Loyola Chicago L 70–73 -3.7+0.7

San José State · 2024–25 rankings