Towson · 2004–05
5–24 · #307 of 326 · MRI -42.49 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-16 | at | Ohio State | L 53–74 |
| 11-16 | vs | Morgan State | W 71–69 |
| 11-20 | vs | Norfolk State | W 69–58 |
| 11-28 | at | Morgan State | L 51–54 |
| 11-30 | vs | Charleston | L 58–78 |
| 12-02 | at | George Mason | L 61–79 |
| 12-05 | at | UMBC | L 61–63 |
| 12-09 | vs | American University | L 64–75 |
| 12-11 | at | VMI | W 84–69 |
| 12-18 | at | George Washington | L 69–85 |
| 12-30 | vs | Lehigh | L 61–64 |
| 01-06 | vs | Delaware | W 86–66 |
| 01-08 | vs | VCU | L 58–70 |
| 01-13 | vs | Old Dominion | L 56–65 |
| 01-16 | at | UNC Wilmington | L 59–77 |
| 01-20 | vs | James Madison | W 86–69 |
| 01-22 | at | Drexel | L 55–76 |
| 01-27 | at | William & Mary | L 65–83 |
| 01-29 | vs | Hofstra | L 64–84 |
| 02-01 | vs | UNC Wilmington | L 57–61 |
| 02-03 | at | Old Dominion | L 59–70 |
| 02-05 | at | VCU | L 61–84 |
| 02-10 | vs | George Mason | L 57–62 |
| 02-13 | at | Delaware | L 55–65 |
| 02-17 | at | Hofstra | L 59–68 |
| 02-24 | at | James Madison | L 58–68 |
| 02-26 | vs | William & Mary | L 50–57 |
| 03-01 | vs | Drexel | L 60–66 |
| 03-05 | at | Delaware | L 56–76 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.