Towson · 2010–11
4–26 · #304 of 346 · MRI -31.99 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-12 | at | Miami (OH) | L 57–60 |
| 11-17 | vs | Coppin State | W 89–74 |
| 11-21 | at | Buffalo | L 76–87 |
| 11-25 | vs | Navy | L 84–89 |
| 12-02 | vs | Western Michigan | W 75–73 |
| 12-04 | at | Hofstra | L 62–74 |
| 12-09 | at | George Washington | L 67–73 |
| 12-12 | at | UMBC | W 86–77 |
| 12-21 | at | Hampton | L 67–78 |
| 12-22 | vs | Princeton | L 65–75 |
| 12-30 | at | La Salle | W 93–90 |
| 01-04 | vs | Old Dominion | L 47–51 |
| 01-06 | at | James Madison | L 68–99 |
| 01-08 | at | Georgia State | L 65–73 |
| 01-13 | vs | Hofstra | L 60–74 |
| 01-15 | vs | Delaware | L 63–66 |
| 01-20 | vs | William & Mary | L 68–83 |
| 01-23 | at | UNC Wilmington | L 60–66 |
| 01-25 | vs | VCU | L 76–80 |
| 01-27 | at | George Mason | L 58–84 |
| 01-29 | at | Old Dominion | L 57–80 |
| 02-03 | at | Drexel | L 59–65 |
| 02-05 | vs | Georgia State | L 60–63 |
| 02-10 | at | Northeastern | L 78–82 |
| 02-12 | vs | UNC Wilmington | L 93–95 |
| 02-16 | vs | James Madison | L 61–72 |
| 02-20 | vs | Loyola Maryland | L 57–75 |
| 02-24 | at | Delaware | L 70–80 |
| 02-26 | vs | Drexel | L 63–66 |
| 03-04 | N | Drexel | L 69–75 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.