UConn · 2004–05
22–8 · #19 of 326 · MRI 141.92 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-21 | vs | Buffalo | W 90–68 |
| 12-04 | vs | Indiana | W 74–69 |
| 12-07 | vs | Northeastern | W 97–60 |
| 12-10 | at | Massachusetts | L 59–61 |
| 12-19 | vs | Rice | W 81–72 |
| 12-23 | vs | Central Connecticut | W 87–59 |
| 12-29 | vs | Sacred Heart | W 73–55 |
| 12-31 | vs | Quinnipiac | W 123–71 |
| 01-06 | vs | Boston College | L 70–75 |
| 01-08 | at | Georgetown | W 66–59 |
| 01-11 | at | Oklahoma | L 65–77 |
| 01-15 | vs | Rutgers | W 78–64 |
| 01-18 | at | Seton Hall | W 77–68 |
| 01-23 | vs | Pittsburgh | L 66–76 |
| 01-26 | at | West Virginia | W 68–58 |
| 01-30 | at | Notre Dame | L 74–78 |
| 02-03 | vs | Villanova | W 81–76 |
| 02-05 | vs | St. John's | W 68–46 |
| 02-08 | at | Syracuse | W 74–66 |
| 02-13 | vs | North Carolina | L 70–77 |
| 02-16 | at | Providence | W 94–89 |
| 02-19 | at | Rutgers | W 85–63 |
| 02-22 | vs | Notre Dame | W 88–74 |
| 02-26 | at | Pittsburgh | W 73–64 |
| 03-03 | vs | Georgetown | W 83–64 |
| 03-05 | vs | Syracuse | W 88–70 |
| 03-11 | vs | Georgetown | W 66–62 |
| 03-12 | vs | Syracuse | L 63–67 |
| 03-18 | vs | UCF | W 77–71 |
| 03-20 | vs | NC State | L 62–65 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.