Charlotte · 2014–15
14–18 · #157 of 351 · MRI 39.94 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-16 | at | Elon | W 73–60 |
| 11-20 | N | Penn State | W 106–97 |
| 11-22 | N | South Carolina | W 65–63 |
| 11-24 | N | Miami | L 58–77 |
| 11-26 | vs | Miami | L 74–77 |
| 11-30 | at | UNC Asheville | W 66–63 |
| 12-04 | at | Davidson | L 86–92 |
| 12-07 | N | George Washington | L 70–78 |
| 12-17 | vs | Charleston | W 90–85 |
| 12-19 | vs | App State | W 75–65 |
| 12-20 | at | Georgetown | L 78–81 |
| 12-31 | at | Georgia Tech | L 66–67 |
| 01-04 | vs | Old Dominion | L 54–61 |
| 01-09 | at | Western Kentucky | L 66–74 |
| 01-11 | at | Marshall | W 77–72 |
| 01-16 | vs | North Texas | W 73–57 |
| 01-18 | vs | Rice | L 68–73 |
| 01-23 | at | UAB | L 76–81 |
| 01-24 | at | Middle Tennessee | L 69–72 |
| 01-30 | vs | Florida Atlantic | W 86–61 |
| 02-01 | vs | Florida International | L 70–78 |
| 02-05 | vs | North Carolina A&T | W 77–61 |
| 02-08 | at | Old Dominion | L 57–61 |
| 02-13 | at | UTEP | L 68–73 |
| 02-14 | at | UTSA | W 89–81 |
| 02-20 | vs | Louisiana Tech | L 82–83 |
| 02-21 | vs | Southern Miss | W 71–43 |
| 02-27 | at | North Texas | L 65–81 |
| 03-01 | at | Rice | W 77–76 |
| 03-06 | vs | Western Kentucky | L 84–88 |
| 03-08 | vs | Marshall | W 86–73 |
| 03-11 | N | Middle Tennessee | L 60–63 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.