Colgate · 2014–15
16–17 · #186 of 351 · MRI 29.12 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | La Salle | L 52–57 |
| 11-19 | at | Cornell | L 52–58 |
| 11-22 | at | Campbell | W 54–48 |
| 11-25 | at | James Madison | L 71–77 |
| 11-27 | vs | UAlbany | L 71–75 |
| 11-30 | at | Arizona State | L 71–78 |
| 12-04 | vs | Sacred Heart | L 70–71 |
| 12-06 | at | Ohio State | L 50–70 |
| 12-10 | vs | SUNY Morrisville | W 88–52 |
| 12-12 | vs | Binghamton | W 65–44 |
| 12-14 | at | New Hampshire | L 57–63 |
| 12-23 | at | Syracuse | L 43–78 |
| 12-28 | at | Columbia | L 64–69 |
| 12-31 | at | Lehigh | W 68–61 |
| 01-03 | vs | Bucknell | W 68–62 |
| 01-08 | vs | Holy Cross | W 74–60 |
| 01-10 | at | American University | L 69–71 |
| 01-15 | vs | Boston University | W 62–53 |
| 01-17 | at | Navy | W 65–53 |
| 01-22 | at | Army | L 64–65 |
| 01-24 | vs | Loyola Maryland | W 59–58 |
| 01-29 | vs | Lafayette | L 54–59 |
| 02-01 | at | Bucknell | W 71–69 |
| 02-06 | at | Holy Cross | L 60–70 |
| 02-07 | vs | American University | W 59–43 |
| 02-12 | at | Boston University | W 76–69 |
| 02-14 | vs | Navy | L 69–70 |
| 02-19 | vs | Army | W 84–69 |
| 02-22 | at | Loyola Maryland | L 78–80 |
| 02-26 | at | Lafayette | W 95–83 |
| 02-28 | vs | Lehigh | W 61–55 |
| 03-06 | vs | Navy | W 72–62 |
| 03-08 | vs | American University | L 62–73 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.