Coppin State · 2010–11
16–14 · #208 of 346 · MRI 21.39 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-13 | at | Oklahoma | L 57–77 |
| 11-17 | at | Towson | L 74–89 |
| 11-24 | vs | UMBC | W 71–69 |
| 12-01 | vs | Lincoln (PA) | W 70–57 |
| 12-04 | at | Morgan State | L 64–70 |
| 12-08 | vs | Navy | W 65–64 |
| 12-11 | vs | WVU Tech | W 79–63 |
| 12-21 | at | UConn | L 64–76 |
| 12-24 | at | Wisconsin | L 56–80 |
| 12-29 | at | Kentucky | L 61–91 |
| 12-31 | at | Texas | L 75–95 |
| 01-04 | vs | Wilmington (DE) | W 78–73 |
| 01-08 | vs | Hampton | L 59–67 |
| 01-11 | vs | Howard | W 84–53 |
| 01-15 | vs | North Carolina Central | L 71–77 |
| 01-18 | vs | South Carolina State | W 84–80 |
| 01-22 | at | Maryland Eastern Shore | W 77–68 |
| 01-25 | at | Delaware State | W 65–63 |
| 01-29 | vs | North Carolina A&T | W 88–70 |
| 02-01 | vs | Norfolk State | L 108–110 |
| 02-05 | at | Bethune-Cookman | W 90–79 |
| 02-08 | at | Florida A&M | L 58–60 |
| 02-12 | at | South Carolina State | W 70–62 |
| 02-15 | at | North Carolina Central | L 75–77 |
| 02-19 | vs | Maryland Eastern Shore | W 69–67 |
| 02-22 | vs | Delaware State | W 89–72 |
| 02-26 | at | North Carolina A&T | L 72–76 |
| 03-01 | at | Norfolk State | W 76–69 |
| 03-04 | vs | Morgan State | W 73–60 |
| 03-10 | N | Norfolk State | L 53–55 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.