The MRI
2026–27 · Week 3

Fordham · 2021–22

16–16 · #241 of 358 · Power -4.93 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 vs Columbia W 77–67 +21.1-11.1
11-13 at Manhattan L 60–66 -0.5-5.5
11-16 vs St. Thomas-Minnesota W 84–78 +9.5-3.5
11-20 vs Maryland Eastern Shore L 73–75 +10.0-12.0
11-22 N Akron W 63–43 -9.9+29.9
11-24 N Delaware L 71–81 -6.1-3.9
11-24 N Rice W 84–74 -4.0+14.0
11-28 at Central Connecticut W 89–83 +8.7-2.7
12-02 vs St. Francis Brooklyn W 68–46 +9.1+12.9
12-06 at St. John's L 69–83 -17.5+3.5
12-10 vs Long Island University W 73–57 +1.2+14.8
12-12 N Miami L 66–72 -14.6+8.6
12-31 at La Salle W 69–61 -1.8+9.8
01-13 vs Duquesne W 72–71 +6.1-5.1
01-15 at Saint Louis L 45–63 -16.9-1.1
01-19 vs Richmond L 70–83 -9.8-3.2
01-22 vs Davidson L 66–69 -12.7+9.7
01-26 at Dayton L 61–68 -18.2+11.2
01-30 at George Washington L 55–64 -1.6-7.4
02-03 vs Rhode Island W 61–55 -4.1+10.1
02-05 at Saint Joseph's L 69–72 -5.6+2.6
02-09 at St. Bonaventure L 51–76 -16.7-8.3
02-12 at Duquesne W 65–54 +0.3+10.7
02-16 vs VCU L 61–66 -11.9+6.9
02-20 vs George Mason W 50–47 -4.5+7.5
02-24 vs La Salle W 60–54 +4.0+2.0
02-26 at Davidson L 45–66 -18.5-2.5
03-01 vs Massachusetts W 85–73 +0.3+11.7
03-03 at Massachusetts L 73–81 -5.5-2.5
03-05 vs George Washington W 70–66 +4.2-0.2
03-10 N George Mason W 54–49 -7.4+12.4
03-11 N Davidson L 56–74 -15.6-2.4

Fordham · 2021–22 rankings