The MRI
2025–26 · Final

Fordham · 2021–22

16–16 · #238 of 358 · Power -4.59 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 vs Columbia W 77–67 +21.5-11.5
11-13 at Manhattan L 60–66 +0.8-6.8
11-16 vs St. Thomas-Minnesota W 84–78 +9.4-3.4
11-20 vs Maryland Eastern Shore L 73–75 +10.5-12.5
11-22 N Akron W 63–43 -10.4+30.4
11-24 N Delaware L 71–81 -5.3-4.7
11-24 N Rice W 84–74 -3.6+13.6
11-28 at Central Connecticut W 89–83 +9.5-3.5
12-02 vs St. Francis Brooklyn W 68–46 +9.3+12.7
12-06 at St. John's L 69–83 -16.4+2.4
12-10 vs Long Island University W 73–57 +2.1+13.9
12-12 N Miami L 66–72 -13.1+7.1
12-31 at La Salle W 69–61 -1.1+9.1
01-13 vs Duquesne W 72–71 +5.8-4.8
01-15 at Saint Louis L 45–63 -17.2-0.8
01-19 vs Richmond L 70–83 -9.5-3.5
01-22 vs Davidson L 66–69 -12.7+9.7
01-26 at Dayton L 61–68 -18.0+11.0
01-30 at George Washington L 55–64 -1.4-7.6
02-03 vs Rhode Island W 61–55 -3.7+9.7
02-05 at Saint Joseph's L 69–72 -4.3+1.3
02-09 at St. Bonaventure L 51–76 -16.2-8.8
02-12 at Duquesne W 65–54 +0.0+11.0
02-16 vs VCU L 61–66 -11.8+6.8
02-20 vs George Mason W 50–47 -4.0+7.0
02-24 vs La Salle W 60–54 +4.7+1.3
02-26 at Davidson L 45–66 -18.5-2.5
03-01 vs Massachusetts W 85–73 +0.4+11.6
03-03 at Massachusetts L 73–81 -5.4-2.6
03-05 vs George Washington W 70–66 +4.4-0.4
03-10 N George Mason W 54–49 -6.9+11.9
03-11 N Davidson L 56–74 -15.6-2.4

Fordham · 2021–22 rankings