The MRI
2025–26 · Final

Furman · 2025–26

22–13 · #143 of 365 · Power 1.60 · MRI 2.0

DateOpponentResultExpectedPerf
11-03 N High Point L 71–97 -9.3-16.7
11-08 vs Troy L 61–64 +0.9-3.9
11-10 vs Columbia International W 89–59 +35.7-5.7
11-15 at Northern Iowa L 54–70 -10.7-5.3
11-19 vs Ohio Christian W 79–44 +31.8+3.2
11-23 vs Queens University W 90–79 +6.4+4.6
11-27 N Richmond W 73–72 +1.5-0.5
11-28 N Illinois State L 65–72 -5.2-1.8
12-04 at Elon W 97–88 +3.4+5.6
12-06 vs Harvard W 79–69 +4.7+5.3
12-09 vs Bob Jones W 105–57 +43.4+4.6
12-19 at Manhattan W 75–68 +11.6-4.6
12-21 vs Charleston Southern W 84–76 +10.3-2.3
12-31 vs Mercer W 74–72 +3.8-1.8
01-03 vs Western Carolina L 77–80 +9.5-12.5
01-07 at Chattanooga W 78–67 +3.4+7.6
01-10 vs VMI W 69–48 +22.5-1.5
01-15 at Samford W 77–73 -2.1+6.1
01-17 vs Wofford L 70–74 +7.1-11.1
01-22 at The Citadel L 75–77 +14.5-16.5
01-23 at UNC Greensboro W 89–66 +6.2+16.8
01-29 vs Samford W 78–73 +3.7+1.3
02-01 vs Chattanooga W 75–70 +9.2-4.2
02-05 at East Tennessee State L 71–75 -4.7+0.7
02-08 vs UNC Greensboro L 64–67 +12.0-15.0
02-12 at Mercer L 64–69 -2.0-3.0
02-14 at VMI W 90–72 +16.7+1.3
02-18 vs East Tennessee State L 69–78 +1.1-10.1
02-22 at Wofford W 76–67 +1.3+7.7
02-25 vs The Citadel W 72–51 +20.3+0.7
02-28 at Western Carolina L 67–86 +3.7-22.7
03-07 N Samford W 86–81 +0.8+4.2
03-08 N UNC Greensboro W 81–75 +9.1-3.1
03-09 N East Tennessee State W 76–61 -1.8+16.8
03-21 N UConn L 71–82 -22.7+11.7

Furman · 2025–26 rankings