Holy Cross · 2008–09
18–14 · #123 of 330 · MRI 55.53 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Sacred Heart | W 67–58 |
| 11-16 | vs | Saint Joseph's | W 73–69 |
| 11-20 | vs | Brown | L 57–62 |
| 11-23 | at | Northeastern | L 49–61 |
| 11-26 | at | Harvard | L 59–69 |
| 11-29 | at | Loyola Chicago | L 53–58 |
| 12-02 | vs | Fairfield | L 66–78 |
| 12-04 | at | Yale | L 66–76 |
| 12-06 | vs | Western Michigan | W 69–63 |
| 12-11 | at | Massachusetts | L 59–73 |
| 12-23 | at | Ohio | L 53–58 |
| 12-28 | vs | San Francisco | W 97–88 |
| 12-31 | vs | Siena | L 71–83 |
| 01-03 | at | Boston University | W 68–49 |
| 01-07 | at | UCF | L 57–70 |
| 01-10 | vs | Lafayette | W 81–67 |
| 01-15 | at | Army | W 47–36 |
| 01-17 | at | Bucknell | W 68–56 |
| 01-22 | at | Navy | L 68–74 |
| 01-24 | vs | American University | W 71–62 |
| 01-29 | vs | Colgate | W 68–44 |
| 01-31 | at | Lehigh | W 67–52 |
| 02-07 | at | Lafayette | W 64–50 |
| 02-12 | vs | Army | W 62–59 |
| 02-14 | vs | Bucknell | L 66–72 |
| 02-19 | vs | Navy | W 74–69 |
| 02-21 | at | American University | L 50–56 |
| 02-26 | at | Colgate | W 60–58 |
| 02-28 | vs | Lehigh | W 64–49 |
| 03-05 | vs | Bucknell | W 75–56 |
| 03-08 | vs | Colgate | W 61–44 |
| 03-13 | at | American University | L 57–73 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.