The MRI
2025–26 · Final

2008–09

MRI Classic · 330 teams rated · showing the top 330

#TeamRec MRI Per game
1 North Carolina 34–4 259.81 6.84
2 Memphis 33–4 230.59 6.23
3 Pittsburgh 31–5 211.12 5.86
4 UConn 31–5 202.61 5.63
5 Missouri 31–7 194.15 5.11
6 Duke 30–7 192.47 5.20
7 Louisville 31–6 189.89 5.13
8 Kansas 27–8 180.72 5.16
9 Michigan State 31–7 179.22 4.72
10 West Virginia 23–12 174.59 4.99
11 Oklahoma 30–6 171.66 4.77
12 Villanova 30–8 170.38 4.48
13 Gonzaga 28–6 166.56 4.90
14 UCLA 26–9 162.02 4.63
15 Washington 26–9 159.64 4.56
16 Xavier 27–8 148.68 4.25
17 Clemson 23–9 147.20 4.60
18 Purdue 27–10 146.50 3.96
19 BYU 25–8 145.58 4.41
20 Marquette 25–10 144.32 4.12
21 Syracuse 28–10 143.90 3.79
22 LSU 27–8 135.19 3.86
23 Davidson 27–8 134.37 3.84
24 Arizona State 25–10 133.42 3.81
25 Florida 25–11 133.04 3.70
26 Wake Forest 24–7 129.84 4.19
27 Utah State 30–5 129.04 3.69
28 Texas 23–12 128.06 3.66
29 Tennessee 21–13 127.30 3.74
30 Saint Mary's 28–7 122.64 3.50
31 San Diego State 26–10 122.39 3.40
32 Butler 26–6 120.23 3.76
33 Kansas State 22–12 119.93 3.53
34 Illinois State 24–10 119.26 3.51
35 Siena 27–8 118.92 3.40
36 Illinois 24–10 117.20 3.45
37 Utah 24–10 116.33 3.42
38 Oklahoma State 23–12 113.20 3.23
39 New Mexico 22–12 111.71 3.29
40 Texas A&M 24–10 111.66 3.28
41 Kentucky 22–14 111.26 3.09
42 Creighton 27–8 110.05 3.14
43 Niagara 26–9 109.97 3.14
44 VCU 24–10 109.37 3.22
45 Auburn 24–12 107.82 2.99
46 USC 22–13 107.20 3.06
47 Dayton 27–8 106.86 3.05
48 North Dakota State 26–7 105.57 3.20
49 Old Dominion 25–10 105.16 3.00
50 Houston 21–12 102.60 3.11
51 Wisconsin 20–13 102.60 3.11
52 California 22–11 102.58 3.11
53 Minnesota 22–11 100.92 3.06
54 Baylor 24–15 100.68 2.58
55 UAB 22–12 100.02 2.94
56 Vermont 24–9 99.75 3.02
57 Notre Dame 21–15 97.72 2.71
58 Western Kentucky 25–9 95.91 2.82
59 East Tennessee State 23–11 95.53 2.81
60 Rhode Island 23–11 95.10 2.80
61 Tulsa 25–11 94.00 2.61
62 South Carolina 21–10 93.92 3.03
63 Miami 19–13 93.74 2.93
64 Temple 22–12 92.25 2.71
65 Maryland 21–14 92.23 2.64
66 UTEP 23–14 90.77 2.45
67 Georgetown 16–15 90.14 2.91
68 Cleveland State 26–11 89.30 2.41
69 Penn State 27–11 88.56 2.33
70 Green Bay 22–11 88.37 2.68
71 George Mason 22–11 87.75 2.66
72 Arizona 21–14 86.97 2.48
73 Ohio State 22–11 86.36 2.62
74 Northern Iowa 23–11 85.54 2.52
75 Mississippi State 23–13 85.20 2.37
76 Florida State 25–10 84.68 2.42
77 Stanford 20–14 84.23 2.48
78 Stephen F. Austin 24–8 82.76 2.59
79 Cornell 21–10 82.21 2.65
80 Vanderbilt 19–12 81.90 2.64
81 Michigan 21–14 80.91 2.31
82 Jacksonville 18–14 79.12 2.47
83 UNLV 21–11 78.44 2.45
84 Boston College 22–12 77.49 2.28
85 Nevada 21–13 77.12 2.27
86 UT Martin 22–10 75.55 2.36
87 Morgan State 23–12 75.46 2.16
88 Nebraska 18–13 75.37 2.43
89 Duquesne 21–13 75.30 2.21
90 Virginia Tech 19–15 74.84 2.20
91 Cincinnati 18–14 74.39 2.32
92 Akron 23–13 73.92 2.05
93 American University 24–8 72.53 2.27
94 Belmont 20–13 69.33 2.10
95 Portland State 23–10 69.09 2.09
96 Buffalo 21–12 68.66 2.08
97 Washington State 17–16 68.55 2.08
98 Charleston 27–9 68.42 1.90
99 Middle Tennessee 18–14 66.76 2.09
100 Murray State 19–12 66.52 2.15
101 Providence 19–14 66.03 2.00
102 Mount St. Mary's 19–14 64.90 1.97
103 Pacific 21–13 64.76 1.90
104 Sam Houston 18–12 64.62 2.15
105 Evansville 17–14 64.45 2.08
106 La Salle 18–13 63.39 2.04
107 Northeastern 19–13 62.25 1.95
108 Robert Morris 24–11 62.23 1.78
109 Miami (OH) 17–13 62.07 2.07
110 Wright State 20–13 61.48 1.86
111 Morehead State 20–16 61.44 1.71
112 Lipscomb 17–14 61.19 1.97
113 Portland 19–13 60.70 1.90
114 Northwestern 17–14 59.15 1.91
115 Radford 21–12 59.05 1.79
116 Ole Miss 16–15 58.27 1.88
117 NC State 16–14 57.42 1.91
118 Alabama 18–14 57.11 1.78
119 Weber State 21–10 57.02 1.84
120 Cal State Northridge 17–14 57.01 1.84
121 Oral Roberts 16–15 56.96 1.84
122 VMI 24–8 55.92 1.75
123 Holy Cross 18–14 55.53 1.74
124 Wichita State 17–17 54.63 1.61
125 Little Rock 23–8 54.41 1.76
126 Kent State 19–15 53.28 1.57
127 Drexel 15–14 52.75 1.82
128 Arkansas 14–16 50.33 1.68
129 North Texas 20–12 50.13 1.57
130 James Madison 21–15 49.83 1.38
131 Stony Brook 16–14 49.44 1.65
132 UT Arlington 16–14 49.32 1.64
133 Bradley 21–15 48.81 1.36
134 Nicholls 20–11 48.79 1.57
135 South Alabama 20–13 48.72 1.48
136 Liberty 23–12 48.05 1.37
137 UIC 16–15 48.02 1.55
138 Saint Joseph's 17–15 47.68 1.49
139 Oakland 23–13 46.58 1.29
140 Southern Miss 15–17 44.95 1.40
141 The Citadel 20–13 44.84 1.36
142 Binghamton 23–9 43.82 1.37
143 UCF 17–14 43.21 1.39
144 Boston University 17–13 42.73 1.42
145 Bowling Green 19–14 42.70 1.29
146 Drake 17–16 42.59 1.29
147 Alabama State 22–10 41.41 1.29
148 Georgia Tech 12–19 41.28 1.33
149 Iowa 15–17 41.27 1.29
150 New Mexico State 17–15 41.19 1.29
151 Virginia 10–18 40.12 1.43
152 Troy 19–13 40.00 1.25
153 Saint Louis 18–14 39.65 1.24
154 Seton Hall 17–15 39.29 1.23
155 UTSA 19–13 39.16 1.22
156 Eastern Kentucky 18–13 38.96 1.26
157 Richmond 20–16 38.45 1.07
158 St. John's 16–18 38.31 1.13
159 Chicago State 19–13 37.72 1.18
160 Hofstra 21–11 37.67 1.18
161 Long Island University 16–14 36.68 1.22
162 Texas A&M-Corpus Christi 18–15 36.10 1.09
163 UC Santa Barbara 16–15 36.01 1.16
164 Manhattan 16–14 35.70 1.19
165 Sacred Heart 17–14 34.88 1.13
166 Texas State 14–16 33.61 1.12
167 Fairfield 17–15 32.83 1.03
168 Marshall 15–17 32.64 1.02
169 Chattanooga 18–17 32.57 0.93
170 Santa Clara 16–17 31.87 0.97
171 Rider 19–13 31.74 0.99
172 Iowa State 15–17 31.62 0.99
173 UAlbany 15–16 31.55 1.02
174 Boise State 19–13 31.49 0.98
175 Navy 19–11 31.26 1.04
176 Montana 17–12 30.87 1.06
177 Texas Tech 14–19 30.69 0.93
178 Western Carolina 16–15 30.18 0.97
179 Wofford 16–14 29.96 1.00
180 Wyoming 19–14 29.51 0.89
181 Austin Peay 19–14 29.29 0.89
182 Hawai'i 13–17 29.11 0.97
183 Milwaukee 17–14 28.89 0.93
184 TCU 14–17 28.33 0.91
185 Lamar 15–15 26.96 0.90
186 IU Indianapolis 16–14 26.08 0.87
187 South Carolina State 17–14 25.72 0.83
188 SE Louisiana 13–17 25.19 0.84
189 Louisiana Tech 15–18 24.78 0.75
190 San Diego 16–16 24.59 0.77
191 Idaho 17–16 24.10 0.73
192 Ohio 15–17 24.04 0.75
193 Oregon State 18–18 23.22 0.65
194 St. Bonaventure 15–15 23.20 0.77
195 Bethune-Cookman 17–16 23.12 0.70
196 Quinnipiac 15–16 22.48 0.73
197 Gardner-Webb 13–17 22.44 0.75
198 Jackson State 18–15 22.14 0.67
199 Arkansas State 13–17 22.12 0.74
200 Lehigh 15–14 21.86 0.75
201 Charlotte 11–20 21.62 0.70
202 Tulane 14–17 21.24 0.69
203 San José State 13–17 21.18 0.71
204 UC Riverside 17–13 19.78 0.66
205 Iona 12–19 19.73 0.64
206 Long Beach State 15–15 19.48 0.65
207 Southern Illinois 13–18 19.33 0.62
208 Northern Colorado 14–18 19.03 0.59
209 Campbell 14–16 18.74 0.62
210 App State 13–18 18.29 0.59
211 Missouri State 11–20 15.26 0.49
212 New Hampshire 14–16 13.70 0.46
213 Yale 13–15 13.22 0.47
214 Ball State 14–17 13.05 0.42
215 Rutgers 11–21 12.13 0.38
216 Jacksonville State 11–17 11.51 0.41
217 McNeese 11–18 10.40 0.36
218 Cal State Fullerton 15–17 9.56 0.30
219 Massachusetts 12–18 9.36 0.31
220 Denver 15–16 8.38 0.27
221 George Washington 10–18 8.24 0.29
222 Mercer 17–15 8.04 0.25
223 Idaho State 13–19 7.88 0.25
224 Princeton 13–14 7.19 0.27
225 Fresno State 13–21 5.27 0.15
226 Loyola Maryland 12–20 4.59 0.14
227 Colorado State 9–22 4.53 0.15
228 Delaware 13–19 3.80 0.12
229 Tennessee Tech 12–18 3.80 0.13
230 William & Mary 10–20 3.53 0.12
231 Hampton 16–16 3.10 0.10
232 Wagner 16–14 2.66 0.09
233 Harvard 14–14 2.28 0.08
234 East Carolina 13–17 2.14 0.07
235 Stetson 13–17 1.92 0.06
236 UC Davis 13–19 1.22 0.04
237 UMBC 15–17 1.22 0.04
238 Northern Arizona 8–19 1.07 0.04
239 Columbia 12–16 1.04 0.04
240 South Florida 9–22 0.73 0.02
241 SMU 9–21 0.60 0.02
242 South Dakota State 13–20 0.58 0.02
243 Youngstown State 11–19 0.45 0.01
244 Prairie View A&M 17–16 0.31 0.01
245 Loyola Chicago 14–18 -0.06 -0.00
246 UNC Asheville 15–16 -0.15 -0.00
247 Eastern Illinois 12–18 -2.69 -0.09
248 UC Irvine 12–19 -3.21 -0.10
249 Georgia 12–20 -3.42 -0.11
250 Georgia State 12–20 -3.45 -0.11
251 Central Connecticut 13–17 -3.59 -0.12
252 Savannah State 15–14 -3.68 -0.13
253 Samford 16–16 -3.91 -0.12
254 North Carolina A&T 16–16 -4.05 -0.13
255 Central Michigan 12–19 -4.69 -0.15
256 Southern Utah 11–20 -5.00 -0.16
257 Montana State 14–17 -5.04 -0.16
258 Pennsylvania 10–18 -6.66 -0.24
259 Colorado 9–22 -7.09 -0.23
260 Eastern Washington 12–18 -7.25 -0.24
261 Coppin State 13–19 -7.62 -0.24
262 Purdue Fort Wayne 13–17 -9.45 -0.32
263 Air Force 10–21 -10.06 -0.32
264 Western Michigan 10–21 -10.26 -0.33
265 Winthrop 11–19 -10.63 -0.35
266 Louisiana 10–20 -11.44 -0.38
267 Coastal Carolina 11–20 -12.45 -0.40
268 Indiana State 11–21 -12.85 -0.40
269 Longwood 17–14 -13.01 -0.42
270 San Francisco 11–19 -13.08 -0.44
271 Valparaiso 9–22 -13.17 -0.42
272 Saint Peter's 11–19 -14.99 -0.50
273 Charleston Southern 9–20 -15.29 -0.53
274 Canisius 11–20 -15.39 -0.50
275 Cal Poly 7–21 -15.81 -0.56
276 Oregon 8–23 -15.81 -0.51
277 High Point 9–21 -15.83 -0.53
278 Norfolk State 13–18 -16.49 -0.53
279 Florida International 13–20 -16.97 -0.51
280 Army 11–19 -17.06 -0.57
281 New Orleans 11–19 -17.45 -0.58
282 Tennessee State 12–18 -18.32 -0.61
283 Towson 12–22 -19.98 -0.59
284 Rice 10–22 -20.49 -0.64
285 Arkansas-Pine Bluff 13–18 -21.90 -0.71
286 UT Rio Grande Valley 10–17 -22.30 -0.83
287 Maine 9–21 -24.62 -0.82
288 DePaul 9–24 -24.70 -0.75
289 Marist 10–23 -25.80 -0.78
290 Indiana 6–25 -26.61 -0.86
291 Elon 11–20 -27.84 -0.90
292 Northern Illinois 10–20 -32.17 -1.07
293 Brown 9–19 -32.32 -1.15
294 Dartmouth 9–19 -37.08 -1.32
295 Detroit Mercy 7–23 -37.35 -1.24
296 Alabama A&M 8–19 -37.54 -1.39
297 Centenary (LA) 8–23 -37.57 -1.21
298 Colgate 10–20 -37.72 -1.26
299 Western Illinois 9–20 -37.76 -1.30
300 Florida Atlantic 6–26 -37.87 -1.18
301 Kansas City 7–24 -38.45 -1.24
302 UL Monroe 10–20 -38.74 -1.29
303 St. Francis Brooklyn 10–20 -40.09 -1.34
304 Georgia Southern 8–22 -40.79 -1.36
305 Southern 8–23 -42.03 -1.36
306 Delaware State 8–24 -44.60 -1.39
307 Bucknell 7–23 -45.77 -1.53
308 Northwestern State 11–20 -47.02 -1.52
309 Eastern Michigan 8–24 -51.26 -1.60
310 Lafayette 8–22 -52.04 -1.73
311 Pepperdine 9–23 -52.94 -1.65
312 Hartford 7–26 -56.26 -1.70
313 Furman 6–24 -58.75 -1.96
314 Texas Southern 7–25 -60.71 -1.90
315 St. Francis (PA) 6–23 -60.94 -2.10
316 Toledo 7–25 -61.06 -1.91
317 UNC Greensboro 5–25 -61.83 -2.06
318 Monmouth 8–23 -62.30 -2.01
319 Mississippi Valley State 7–25 -66.91 -2.09
320 UNC Wilmington 7–25 -67.27 -2.10
321 Howard 8–23 -70.11 -2.26
322 Florida A&M 10–21 -74.48 -2.40
323 Maryland Eastern Shore 7–23 -75.32 -2.51
324 Fordham 3–25 -81.14 -2.90
325 Loyola Marymount 3–28 -86.27 -2.78
326 Fairleigh Dickinson 7–23 -86.57 -2.89
327 Grambling 6–23 -88.08 -3.04
328 Southeast Missouri State 3–27 -103.19 -3.44
329 Sacramento State 2–27 -117.40 -4.05
330 Alcorn State 6–25 -123.94 -4.00

Ben never ran this season. These are his original formula's ratings computed here from the season's box scores, so they are what MRI Classic says about the year rather than a record of what it said at the time.

All seasons