North Carolina A&T · 2004–05
5–24 · #315 of 326 · MRI -65.51 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-13 | at | New Mexico | L 59–75 |
| 11-14 | at | Duquesne | L 69–82 |
| 11-14 | at | Santa Clara | L 52–90 |
| 11-20 | at | Texas A&M | L 56–89 |
| 12-03 | at | Radford | L 61–66 |
| 12-05 | at | Coppin State | L 53–67 |
| 12-11 | vs | Campbell | L 67–68 |
| 12-15 | at | Louisville | L 51–85 |
| 12-19 | at | Nebraska | L 49–71 |
| 12-22 | at | Tulane | L 54–73 |
| 12-31 | at | Wake Forest | L 76–98 |
| 01-08 | vs | Hampton | L 72–81 |
| 01-11 | vs | Norfolk State | L 62–69 |
| 01-15 | vs | Delaware State | W 70–66 |
| 01-18 | vs | Howard | W 82–72 |
| 01-22 | at | Florida A&M | L 86–93 |
| 01-25 | at | Bethune-Cookman | L 78–83 |
| 01-29 | vs | Maryland Eastern Shore | W 74–59 |
| 02-05 | vs | Coppin State | L 74–79 |
| 02-08 | vs | Morgan State | L 61–63 |
| 02-11 | at | Morgan State | L 54–71 |
| 02-12 | at | Hampton | L 47–65 |
| 02-15 | at | Norfolk State | L 51–56 |
| 02-19 | at | Delaware State | L 59–69 |
| 02-21 | at | Howard | W 67–63 |
| 02-26 | vs | Florida A&M | L 85–89 |
| 03-01 | vs | Bethune-Cookman | W 63–60 |
| 03-05 | at | South Carolina State | L 65–73 |
| 03-08 | at | Bethune-Cookman | L 62–76 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.