North Carolina A&T · 2011–12
12–20 · #292 of 345 · MRI -24.64 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-12 | at | Creighton | L 65–97 |
| 11-15 | at | Iowa | L 79–95 |
| 11-18 | at | Campbell | L 66–94 |
| 11-20 | vs | Chicago State | W 87–70 |
| 11-24 | vs | Johnson & Wales (NC) | W 108–55 |
| 11-26 | vs | Barber Scotia | W 88–53 |
| 11-29 | at | UNC Greensboro | W 87–65 |
| 12-03 | at | North Carolina Central | L 46–65 |
| 12-11 | at | Evansville | L 65–86 |
| 12-14 | at | UCF | L 65–77 |
| 12-16 | at | Saint Mary's | L 45–84 |
| 12-19 | N | Hawai'i | L 57–65 |
| 12-22 | at | Akron | L 52–79 |
| 12-24 | at | Ohio | L 66–82 |
| 12-28 | at | Houston | L 67–71 |
| 01-04 | vs | Carver College | W 85–76 |
| 01-07 | vs | Bethune-Cookman | L 56–59 |
| 01-10 | vs | Florida A&M | W 85–82 |
| 01-14 | at | Howard | W 70–65 |
| 01-21 | at | Morgan State | W 62–61 |
| 01-24 | at | Coppin State | W 93–92 |
| 01-28 | vs | Maryland Eastern Shore | W 91–66 |
| 01-31 | vs | Delaware State | L 41–56 |
| 02-04 | at | Bethune-Cookman | L 79–92 |
| 02-07 | at | Florida A&M | L 77–87 |
| 02-11 | vs | South Carolina State | W 85–55 |
| 02-14 | vs | Savannah State | L 59–66 |
| 02-18 | vs | North Carolina Central | L 66–71 |
| 02-25 | at | South Carolina State | W 79–75 |
| 02-28 | at | Savannah State | L 50–62 |
| 03-02 | vs | Norfolk State | L 65–72 |
| 03-06 | N | Howard | L 50–51 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.