The MRI
2026–27 · Week 3

North Dakota · 2024–25

12–21 · #266 of 364 · Power -6.99 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 at Colorado State L 56–82 -23.3-2.7
11-12 vs Dickinson State (ND) W 85–54 +21.9+9.1
11-14 vs Utah Valley W 77–71 -8.1+14.1
11-20 at Notre Dame L 58–75 -16.0-1.0
11-23 at Loyola Marymount W 77–73 -8.3+12.3
11-26 N Bethune-Cookman L 67–79 +2.1-14.1
11-27 N SE Louisiana L 60–76 -3.3-12.7
12-05 at Eastern Washington L 81–87 -1.4-4.6
12-08 vs Weber State W 80–75 +2.7+2.3
12-12 at Utah Valley L 57–80 -13.9-9.1
12-14 at UTSA L 76–80 -5.8+1.8
12-15 vs UTSA L 85–95 +0.0-10.0
12-19 vs Alabama L 90–97 -30.8+23.8
12-21 vs South Dakota Mines W 80–48 +21.9+10.1
12-29 vs Waldorf College W 97–57 +27.7+12.3
01-03 vs Omaha L 85–95 -3.0-7.0
01-04 vs St. Thomas-Minnesota L 80–88 -7.2-0.8
01-10 at Denver W 95–70 +1.5+23.5
01-12 at Oral Roberts L 79–83 +1.1-5.1
01-17 at South Dakota State L 73–109 -12.3-23.7
01-18 vs Kansas City W 76–72 -0.4+4.4
01-24 vs South Dakota L 93–102 +1.3-10.3
01-25 at North Dakota State L 82–87 -10.8+5.8
02-01 vs South Dakota State W 80–75 -6.5+11.5
02-07 at Omaha L 77–80 -8.8+5.8
02-08 at Kansas City L 69–80 -6.2-4.8
02-14 vs Denver L 64–68 +7.3-11.3
02-15 vs Oral Roberts W 88–77 +6.9+4.1
02-22 vs North Dakota State W 79–77 -5.0+7.0
02-28 at St. Thomas-Minnesota L 71–86 -13.0-2.0
03-01 at South Dakota L 79–92 -4.5-8.5
03-08 N South Dakota State W 85–69 -9.4+25.4
03-09 N St. Thomas-Minnesota L 69–85 -10.1-5.9

North Dakota · 2024–25 rankings