The MRI
2026–27 · Week 3

Robert Morris · 2024–25

26–9 · #168 of 364 · Power -0.38 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 at West Virginia L 59–87 -14.5-13.5
11-07 at Delaware L 77–81 +0.8-4.8
11-10 vs Chatham University W 79–51 +27.5+0.5
11-15 vs Stonehill W 63–51 +14.7-2.7
11-16 vs Lindenwood W 67–53 +15.2-1.2
11-17 vs New Orleans W 73–62 +20.3-9.3
11-21 at Cornell W 86–76 -7.5+17.5
11-27 vs Canisius W 72–64 +20.7-12.7
11-30 at Ohio L 68–84 -3.0-13.0
12-05 vs Youngstown State L 58–72 +3.8-17.8
12-08 at Purdue Fort Wayne L 77–82 -4.8-0.2
12-18 vs Towson W 68–67 +1.3-0.3
12-21 vs St. Francis (PA) W 90–77 +12.7+0.3
12-29 vs Northern Kentucky W 97–93 +6.9-2.9
01-03 at Detroit Mercy L 76–78 +12.2-14.2
01-04 at Oakland W 79–71 -1.2+9.2
01-09 vs Cleveland State L 69–80 +2.6-13.6
01-12 vs Wright State W 75–72 +5.6-2.6
01-18 at Green Bay W 89–67 +11.7+10.3
01-19 at Milwaukee W 81–79 -5.5+7.5
01-22 at Youngstown State W 72–70 -2.0+4.0
01-25 vs Oakland W 73–71 +4.6-2.6
01-31 vs IU Indianapolis W 106–53 +15.4+37.6
02-02 at Wright State L 64–66 -0.2-1.8
02-06 vs Detroit Mercy W 71–56 +18.0-3.0
02-08 at Northern Kentucky W 81–76 +1.1+3.9
02-13 at Cleveland State W 68–59 -3.2+12.2
02-15 vs Purdue Fort Wayne W 76–69 +1.0+6.0
02-22 vs Green Bay W 94–85 +17.5-8.5
02-23 vs Milwaukee W 72–59 +0.3+12.7
02-27 at IU Indianapolis W 82–68 +9.6+4.4
03-07 vs Wright State W 83–62 +5.6+15.4
03-10 N Oakland W 79–76 +1.7+1.3
03-11 N Youngstown State W 89–78 +0.9+10.1
03-21 N Alabama L 81–90 -27.1+18.1

Robert Morris · 2024–25 rankings