The MRI
2026–27 · Week 3

Stetson · 2021–22

11–19 · #266 of 358 · Power -6.98 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 vs Florida Memorial W 74–67 +8.3-1.3
11-13 at Georgia Tech L 52–77 -11.3-13.7
11-18 at Miami (OH) L 65–80 -6.7-8.3
11-20 at Lamar W 60–59 +5.2-4.2
11-27 vs Campbell L 58–60 -3.1+1.1
12-02 at Florida Atlantic L 73–83 -13.1+3.1
12-05 at Florida International L 65–72 -3.7-3.3
12-11 vs Ohio L 45–55 -9.3-0.7
12-14 vs Johnson University Florida W 104–58 +24.3+21.7
12-17 vs Charleston W 67–59 -3.7+11.7
12-21 at Miami L 72–82 -19.6+9.6
12-22 vs Piedmont W 97–53 +17.4+26.6
12-30 vs Point W 77–65 +18.3-6.3
01-05 vs Liberty L 59–75 -8.8-7.2
01-08 at North Florida W 68–66 -4.5+6.5
01-12 at Jacksonville L 50–57 -9.6+2.6
01-15 vs Kennesaw State L 49–77 -0.6-27.4
01-19 vs Florida Gulf Coast L 91–93 -3.6+1.6
01-22 at North Alabama W 67–65 -2.4+4.4
01-28 vs Bellarmine L 47–72 -3.8-21.2
01-29 vs Eastern Kentucky W 113–95 -1.7+19.7
02-04 at Lipscomb W 77–71 -4.1+10.1
02-05 at Central Arkansas L 75–79 +1.3-5.3
02-10 vs Jacksonville State W 63–57 -7.0+13.0
02-12 at Florida Gulf Coast L 82–89 -9.4+2.4
02-17 vs Jacksonville L 45–67 -3.8-18.2
02-20 at Liberty L 82–88 -14.6+8.6
02-24 at Kennesaw State L 71–75 -6.4+2.4
02-26 vs North Florida L 69–74 +1.3-6.3
03-02 at Central Arkansas L 73–74 +1.3-2.3

Stetson · 2021–22 rankings