The MRI
2025–26 · Final

Stetson · 2021–22

11–19 · #281 of 358 · Power -7.74 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 vs Florida Memorial W 74–67 +7.5-0.5
11-13 at Georgia Tech L 52–77 -11.7-13.3
11-18 at Miami (OH) L 65–80 -7.5-7.5
11-20 at Lamar W 60–59 +4.1-3.1
11-27 vs Campbell L 58–60 -3.4+1.4
12-02 at Florida Atlantic L 73–83 -14.5+4.5
12-05 at Florida International L 65–72 -5.0-2.0
12-11 vs Ohio L 45–55 -10.8+0.8
12-14 vs Johnson University Florida W 104–58 +23.6+22.4
12-17 vs Charleston W 67–59 -5.2+13.2
12-21 at Miami L 72–82 -19.1+9.1
12-22 vs Piedmont W 97–53 +16.7+27.3
12-30 vs Point W 77–65 +17.5-5.5
01-05 vs Liberty L 59–75 -9.6-6.4
01-08 at North Florida W 68–66 -4.9+6.9
01-12 at Jacksonville L 50–57 -10.5+3.5
01-15 vs Kennesaw State L 49–77 -0.1-27.9
01-19 vs Florida Gulf Coast L 91–93 -3.3+1.3
01-22 at North Alabama W 67–65 -2.8+4.8
01-28 vs Bellarmine L 47–72 -4.3-20.7
01-29 vs Eastern Kentucky W 113–95 -2.4+20.4
02-04 at Lipscomb W 77–71 -4.7+10.7
02-05 at Central Arkansas L 75–79 +0.7-4.7
02-10 vs Jacksonville State W 63–57 -7.6+13.6
02-12 at Florida Gulf Coast L 82–89 -9.1+2.1
02-17 vs Jacksonville L 45–67 -4.7-17.3
02-20 at Liberty L 82–88 -15.4+9.4
02-24 at Kennesaw State L 71–75 -5.9+1.9
02-26 vs North Florida L 69–74 +0.9-5.9
03-02 at Central Arkansas L 73–74 +0.7-1.7

Stetson · 2021–22 rankings