Towson · 2009–10
10–21 · #298 of 335 · MRI -33.58 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-14 | vs | Miami (OH) | W 82–71 |
| 11-21 | vs | Buffalo | L 69–78 |
| 11-25 | at | Navy | L 70–87 |
| 11-28 | at | Dayton | L 69–74 |
| 12-03 | vs | UMBC | W 82–77 |
| 12-05 | vs | Hofstra | L 64–84 |
| 12-12 | vs | George Washington | L 69–73 |
| 12-20 | vs | Hampton | W 82–74 |
| 12-23 | at | Morgan State | L 80–87 |
| 12-31 | vs | Bowling Green | L 69–70 |
| 01-02 | at | Georgia State | L 61–70 |
| 01-05 | vs | Old Dominion | L 71–87 |
| 01-07 | at | Hofstra | L 61–77 |
| 01-09 | at | James Madison | L 66–69 |
| 01-14 | vs | Drexel | L 49–52 |
| 01-16 | at | Delaware | W 71–68 |
| 01-19 | at | Saint Joseph's | L 57–64 |
| 01-21 | vs | Northeastern | L 48–73 |
| 01-23 | vs | George Mason | L 71–80 |
| 01-28 | at | VCU | L 53–112 |
| 01-30 | at | UNC Wilmington | W 58–53 |
| 02-03 | at | Drexel | L 55–97 |
| 02-09 | vs | James Madison | W 81–78 |
| 02-11 | vs | UNC Wilmington | L 72–80 |
| 02-13 | vs | Georgia State | W 74–69 |
| 02-17 | at | Old Dominion | L 67–78 |
| 02-20 | at | Manhattan | L 62–78 |
| 02-25 | at | William & Mary | W 83–77 |
| 02-27 | vs | Delaware | W 81–66 |
| 03-05 | N | UNC Wilmington | W 91–74 |
| 03-06 | N | Old Dominion | L 56–86 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.