The MRI
2025–26 · Final

Utah Valley · 2024–25

25–9 · #101 of 364 · Power 5.18 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Western Colorado W 92–57 +34.1+0.9
11-09 vs UTEP W 89–60 +8.1+20.9
11-14 at North Dakota L 71–77 +8.9-14.9
11-23 at Murray State W 77–75 +0.3+1.7
11-26 N West Georgia W 77–74 +23.1-20.1
11-28 at Samford L 76–84 -4.2-3.8
11-28 N North Dakota State L 63–83 +3.8-23.8
12-04 at Stanford L 63–77 -4.2-9.8
12-07 at James Madison L 61–78 -0.7-16.3
12-12 vs North Dakota W 80–57 +14.7+8.3
12-14 at Jacksonville State L 66–70 -1.0-3.0
12-19 at Idaho State W 70–56 +4.8+9.2
12-22 at Weber State W 64–62 +8.4-6.4
12-28 vs Bethesda University W 119–59 +48.2+11.8
01-04 vs Abilene Christian W 64–53 +11.4-0.4
01-10 vs Grand Canyon W 72–64 -0.1+8.1
01-11 vs California Baptist W 75–69 +8.5-2.5
01-17 at UT Arlington W 85–83 +4.7-2.7
01-18 vs Utah Tech W 96–80 +18.0-2.0
01-24 at California Baptist W 74–69 +2.7+2.3
01-26 at Seattle U W 70–66 -0.5+4.5
02-02 at Grand Canyon L 57–75 -5.9-12.1
02-07 vs UT Arlington W 94–73 +10.5+10.5
02-08 vs Tarleton State W 81–56 +14.8+10.2
02-16 at Southern Utah W 70–68 +10.6-8.6
02-21 at Utah Tech W 79–77 +12.2-10.2
02-22 vs Seattle U W 61–55 +5.3+0.7
03-01 vs Southern Utah W 100–59 +16.4+24.6
03-07 at Abilene Christian W 73–60 +5.6+7.4
03-09 at Tarleton State W 71–66 +9.0-4.0
03-13 N Utah Tech W 74–57 +15.1+1.9
03-15 N Seattle U W 68–55 +2.4+10.6
03-16 N Grand Canyon L 82–89 -3.0-4.0
03-20 at San Francisco L 70–79 -7.2-1.8

Utah Valley · 2024–25 rankings