Western Kentucky · 2014–15
20–12 · #122 of 351 · MRI 56.61 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Austin Peay | W 77–70 |
| 11-19 | at | Minnesota | L 54–76 |
| 11-23 | vs | Belmont | L 63–64 |
| 11-26 | at | Stony Brook | L 61–71 |
| 11-27 | N | Saint Joseph's | W 62–59 |
| 12-04 | vs | Bowling Green | W 62–52 |
| 12-06 | at | Murray State | L 81–93 |
| 12-13 | at | Ole Miss | W 81–74 |
| 12-18 | vs | Chicago State | W 75–60 |
| 12-20 | vs | Louisville | L 67–76 |
| 12-28 | vs | Brescia | W 89–42 |
| 12-30 | vs | Alice Lloyd College | W 104–62 |
| 01-04 | vs | Marshall | W 81–62 |
| 01-09 | vs | Charlotte | W 74–66 |
| 01-10 | vs | Old Dominion | W 72–65 |
| 01-16 | at | Florida Atlantic | W 88–85 |
| 01-17 | at | Florida International | W 65–58 |
| 01-23 | vs | UTEP | W 71–66 |
| 01-24 | vs | UTSA | W 83–74 |
| 01-30 | at | Louisiana Tech | L 56–69 |
| 01-31 | at | Southern Miss | W 73–62 |
| 02-06 | vs | North Texas | W 65–59 |
| 02-08 | vs | Rice | L 68–72 |
| 02-14 | at | Marshall | L 82–87 |
| 02-20 | at | UAB | L 66–71 |
| 02-22 | at | Middle Tennessee | L 66–68 |
| 02-27 | vs | Florida Atlantic | W 71–68 |
| 03-01 | vs | Florida International | W 77–61 |
| 03-06 | at | Charlotte | W 88–84 |
| 03-07 | at | Old Dominion | L 52–75 |
| 03-11 | N | Marshall | W 59–45 |
| 03-12 | N | UAB | L 52–53 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.