Wright State · 2010–11
19–14 · #127 of 346 · MRI 55.88 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | Indiana | L 44–67 |
| 11-18 | vs | Northwood (MI) | W 75–55 |
| 11-22 | vs | Southern | W 66–43 |
| 11-24 | vs | Oakland | W 82–79 |
| 11-26 | N | Richmond | L 61–71 |
| 11-27 | N | Southern Illinois | L 50–56 |
| 12-02 | at | Cincinnati | L 69–77 |
| 12-04 | at | Detroit Mercy | L 69–78 |
| 12-09 | vs | Air Force | W 76–61 |
| 12-11 | vs | Tusculum | W 60–47 |
| 12-15 | at | Central Michigan | W 53–49 |
| 12-19 | vs | Miami (OH) | W 66–51 |
| 12-23 | at | Charlotte | L 53–57 |
| 12-31 | vs | Milwaukee | W 68–44 |
| 01-01 | vs | Green Bay | W 67–64 |
| 01-07 | at | UIC | W 71–63 |
| 01-08 | at | Loyola Chicago | W 58–41 |
| 01-15 | vs | Valparaiso | L 60–71 |
| 01-17 | vs | Butler | W 69–64 |
| 01-21 | at | Youngstown State | W 66–62 |
| 01-22 | at | Cleveland State | L 46–65 |
| 01-29 | at | Green Bay | W 63–61 |
| 01-30 | at | Milwaukee | L 53–54 |
| 02-04 | vs | Loyola Chicago | W 76–63 |
| 02-06 | vs | UIC | W 69–63 |
| 02-08 | vs | Youngstown State | W 74–70 |
| 02-11 | at | Butler | L 63–71 |
| 02-13 | at | Valparaiso | L 56–58 |
| 02-17 | vs | Cleveland State | L 72–74 |
| 02-19 | vs | Hofstra | W 82–56 |
| 02-26 | vs | Detroit Mercy | L 67–77 |
| 03-02 | vs | Green Bay | W 60–50 |
| 03-04 | N | Cleveland State | L 59–73 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.