Wright State · 2014–15
11–20 · #277 of 351 · MRI -9.29 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Belmont | W 73–70 |
| 11-16 | vs | Ohio Dominican | W 76–64 |
| 11-19 | at | Bowling Green | L 55–70 |
| 11-22 | at | Charleston Southern | W 86–79 |
| 11-27 | N | Cal State Fullerton | L 62–67 |
| 11-28 | N | Florida International | L 59–61 |
| 11-29 | at | South Carolina Upstate | W 56–51 |
| 12-03 | at | Evansville | L 78–86 |
| 12-08 | vs | Urbana | W 81–58 |
| 12-12 | at | Belmont | W 79–71 |
| 12-14 | vs | Miami (OH) | W 68–59 |
| 12-19 | at | Western Carolina | W 69–56 |
| 12-24 | vs | George Mason | L 60–68 |
| 12-28 | at | Ohio State | L 55–100 |
| 01-03 | vs | Detroit Mercy | W 70–57 |
| 01-06 | at | Green Bay | L 55–79 |
| 01-09 | at | Youngstown State | W 70–61 |
| 01-15 | vs | Cleveland State | L 50–55 |
| 01-18 | vs | Valparaiso | L 56–66 |
| 01-21 | at | Milwaukee | L 41–67 |
| 01-27 | at | Detroit Mercy | W 64–53 |
| 01-29 | at | Oakland | L 76–84 |
| 02-03 | vs | Green Bay | L 58–71 |
| 02-07 | at | Cleveland State | L 72–88 |
| 02-13 | vs | UIC | L 75–79 |
| 02-15 | vs | Youngstown State | L 69–74 |
| 02-19 | vs | Oakland | L 67–76 |
| 02-22 | at | Valparaiso | L 48–55 |
| 02-27 | vs | Milwaukee | L 58–61 |
| 02-28 | at | UIC | L 46–61 |
| 03-04 | at | UIC | L 57–60 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.