The MRI
2025–26 · Final

Youngstown State · 2021–22

19–15 · #237 of 358 · Power -4.54 · MRI 2.0

DateOpponentResultExpectedPerf
11-11 at Penn State L 59–75 -14.3-1.7
11-13 at Southeast Missouri State W 97–79 -0.7+18.7
11-19 vs St. Thomas-Minnesota W 79–75 +9.5-5.5
11-20 vs SIU Edwardsville L 66–69 +7.6-10.6
11-21 vs Niagara L 53–58 +1.2-6.2
12-03 at Milwaukee W 70–68 +4.3-2.3
12-05 at Green Bay W 82–58 +5.2+18.8
12-09 vs Central Michigan W 84–77 +9.1-2.1
12-11 vs Canisius W 71–43 +6.2+21.8
12-18 vs Westminster (PA) W 83–54 +22.3+6.7
12-22 at West Virginia L 52–82 -16.5-13.5
12-29 vs Defiance W 96–56 +26.3+13.7
01-01 at Oakland L 72–87 -8.1-6.9
01-06 at Robert Morris W 64–60 +3.4+0.6
01-08 vs Purdue Fort Wayne L 61–71 +2.0-12.0
01-09 vs Cleveland State L 80–86 -1.6-4.4
01-14 vs Northern Kentucky L 67–68 -1.2+0.2
01-16 vs Wright State W 90–87 -4.6+7.6
01-22 at Cleveland State L 61–64 -7.4+4.4
01-23 at Purdue Fort Wayne L 71–82 -3.8-7.2
01-28 vs Green Bay W 63–50 +11.0+2.0
01-29 vs Milwaukee W 86–72 +10.1+3.9
02-04 at IU Indianapolis W 61–55 +13.9-7.9
02-05 at UIC W 66–64 -0.3+2.3
02-10 vs Oakland W 78–71 -2.3+9.3
02-12 vs Detroit Mercy W 82–69 +1.0+12.0
02-13 vs Robert Morris L 68–73 +9.2-14.2
02-18 vs UIC W 88–79 +5.5+3.5
02-19 vs IU Indianapolis W 74–61 +19.7-6.7
02-25 at Wright State L 71–84 -10.4-2.6
02-27 at Northern Kentucky L 61–75 -7.0-7.0
03-02 vs Robert Morris L 73–77 +9.2-13.2
03-17 vs Morgan State W 70–65 +5.9-0.9
03-24 at Fresno State L 71–80 -14.5+5.5

Youngstown State · 2021–22 rankings