The MRI
2026–27 · Week 3

Youngstown State · 2021–22

19–15 · #236 of 358 · Power -4.40 · MRI 2.0

DateOpponentResultExpectedPerf
11-11 at Penn State L 59–75 -14.3-1.7
11-13 at Southeast Missouri State W 97–79 -0.6+18.6
11-19 vs St. Thomas-Minnesota W 79–75 +10.0-6.0
11-20 vs SIU Edwardsville L 66–69 +7.9-10.9
11-21 vs Niagara L 53–58 +0.7-5.7
12-03 at Milwaukee W 70–68 +4.2-2.2
12-05 at Green Bay W 82–58 +5.8+18.2
12-09 vs Central Michigan W 84–77 +10.3-3.3
12-11 vs Canisius W 71–43 +5.5+22.5
12-18 vs Westminster (PA) W 83–54 +22.5+6.5
12-22 at West Virginia L 52–82 -16.8-13.2
12-29 vs Defiance W 96–56 +26.5+13.5
01-01 at Oakland L 72–87 -8.3-6.7
01-06 at Robert Morris W 64–60 +3.4+0.6
01-08 vs Purdue Fort Wayne L 61–71 +1.5-11.5
01-09 vs Cleveland State L 80–86 -2.2-3.8
01-14 vs Northern Kentucky L 67–68 -1.6+0.6
01-16 vs Wright State W 90–87 -4.3+7.3
01-22 at Cleveland State L 61–64 -8.0+5.0
01-23 at Purdue Fort Wayne L 71–82 -4.3-6.7
01-28 vs Green Bay W 63–50 +11.6+1.4
01-29 vs Milwaukee W 86–72 +10.0+4.0
02-04 at IU Indianapolis W 61–55 +14.3-8.3
02-05 at UIC W 66–64 -0.1+2.1
02-10 vs Oakland W 78–71 -2.5+9.5
02-12 vs Detroit Mercy W 82–69 +1.1+11.9
02-13 vs Robert Morris L 68–73 +9.2-14.2
02-18 vs UIC W 88–79 +5.7+3.3
02-19 vs IU Indianapolis W 74–61 +20.1-7.1
02-25 at Wright State L 71–84 -10.1-2.9
02-27 at Northern Kentucky L 61–75 -7.4-6.6
03-02 vs Robert Morris L 73–77 +9.2-13.2
03-17 vs Morgan State W 70–65 +5.5-0.5
03-24 at Fresno State L 71–80 -14.2+5.2

Youngstown State · 2021–22 rankings