The MRI
2026–27 · Week 3

American University · 2024–25

22–13 · #236 of 364 · Power -4.85 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 at La Salle L 52–65 -3.5-9.5
11-10 vs Harvard W 67–55 +4.6+7.4
11-13 at Siena L 66–74 +0.7-8.7
11-16 at North Carolina L 55–107 -26.1-25.9
11-19 at High Point L 73–80 -15.9+8.9
11-22 N Kansas City W 64–60 -1.1+5.1
11-23 N Puerto Rico-Bayamon W 73–56 +20.0-3.0
11-24 N UAlbany W 81–77 +1.4+2.6
12-01 vs Notre Dame (Md) W 97–52 +27.0+18.0
12-05 vs George Washington W 81–71 -4.0+14.0
12-19 at Saint Joseph's L 57–84 -15.7-11.3
12-22 at Virginia L 58–63 -12.3+7.3
12-29 vs UMBC L 93–96 +5.5-8.5
01-03 at Navy L 58–81 -0.2-22.8
01-05 vs Holy Cross W 75–64 +9.0+2.0
01-09 at Boston University L 54–60 +0.7-6.7
01-11 vs Bucknell W 68–58 +2.3+7.7
01-14 at Loyola Maryland W 73–54 +3.4+15.6
01-18 at Holy Cross W 74–65 +3.2+5.8
01-23 vs Lehigh W 68–67 +5.5-4.5
01-25 vs Colgate W 81–77 +2.7+1.3
01-30 at Lafayette W 75–68 +0.8+6.2
02-01 vs Army W 71–68 +8.5-5.5
02-06 at Bucknell L 49–71 -3.5-18.5
02-08 at Lehigh W 78–75 -0.3+3.3
02-10 vs Lafayette W 60–58 +6.6-4.6
02-15 vs Loyola Maryland W 72–51 +9.2+11.8
02-19 at Army L 69–76 +2.7-9.7
02-22 vs Boston University W 48–44 +6.5-2.5
02-27 vs Navy L 60–68 +5.6-13.6
03-01 at Colgate W 67–59 -3.1+11.1
03-07 vs Lafayette W 71–69 +6.6-4.6
03-09 vs Colgate W 72–62 +2.7+7.3
03-12 vs Navy W 74–52 +5.6+16.4
03-19 N Mount St. Mary's L 72–83 +0.6-11.6

American University · 2024–25 rankings