Clemson · 2010–11
22–12 · #36 of 346 · MRI 116.95 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-13 | vs | Western Carolina | W 87–64 |
| 11-16 | vs | Wofford | W 78–70 |
| 11-19 | N | Long Beach State | W 69–55 |
| 11-21 | N | Old Dominion | L 60–61 |
| 11-22 | N | Seton Hall | W 64–58 |
| 11-27 | vs | South Carolina State | W 69–54 |
| 12-01 | vs | Michigan | L 61–69 |
| 12-05 | at | South Carolina | L 60–64 |
| 12-12 | at | Florida State | L 69–75 |
| 12-18 | vs | Savannah State | W 61–40 |
| 12-19 | vs | UNC Greensboro | W 71–61 |
| 12-23 | at | Charleston | W 66–59 |
| 12-28 | vs | Delaware State | W 76–41 |
| 12-30 | vs | East Carolina | W 71–59 |
| 01-02 | vs | The Citadel | W 69–54 |
| 01-08 | vs | Miami | W 79–72 |
| 01-13 | vs | Georgia Tech | W 87–62 |
| 01-19 | at | North Carolina | L 65–75 |
| 01-22 | at | Maryland | L 77–79 |
| 01-26 | vs | NC State | W 60–50 |
| 01-29 | vs | Florida State | W 62–44 |
| 02-03 | at | Virginia | L 47–49 |
| 02-05 | at | Georgia Tech | W 65–56 |
| 02-09 | vs | Boston College | W 77–69 |
| 02-12 | vs | North Carolina | L 62–64 |
| 02-18 | at | NC State | L 61–69 |
| 02-20 | at | Miami | W 63–59 |
| 02-26 | vs | Wake Forest | W 63–49 |
| 03-03 | at | Duke | L 59–70 |
| 03-05 | vs | Virginia Tech | W 69–60 |
| 03-11 | N | Boston College | W 70–47 |
| 03-12 | N | North Carolina | L 87–92 |
| 03-16 | N | UAB | W 70–52 |
| 03-17 | N | West Virginia | L 76–84 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.