The MRI
2026–27 · Week 3

Colorado State · 2023–24

25–11 · #48 of 362 · Power 12.27 · MRI 2.0

DateOpponentResultExpectedPerf
11-07 vs Louisiana Tech W 81–73 +8.3-0.3
11-11 vs Wright State W 105–77 +14.2+13.8
11-15 at Northern Colorado W 83–64 +12.9+6.1
11-18 vs Kansas City W 84–61 +18.8+4.2
11-22 N Boston College W 86–74 +5.0+7.0
11-23 N Creighton W 69–48 -7.4+28.4
11-30 vs Colorado W 88–83 -0.1+5.1
12-03 N Washington W 86–81 +2.3+2.7
12-07 vs Denver W 90–80 +21.8-11.8
12-09 vs Saint Mary's L 61–64 -0.6-2.4
12-17 vs CSU Pueblo W 86–54 +37.8-5.8
12-23 at Loyola Marymount W 76–67 +10.1-1.1
12-30 vs Adams State W 106–61 +37.2+7.8
01-03 vs New Mexico W 76–68 -0.3+8.3
01-07 at Utah State L 72–77 -3.3-1.7
01-10 at Boise State L 58–65 -2.9-4.1
01-17 vs Air Force W 78–69 +21.6-12.6
01-20 vs UNLV W 78–75 +7.3-4.3
01-25 at Nevada L 64–77 -3.5-9.5
01-27 at Wyoming L 76–79 +10.9-13.9
01-31 vs San Diego State W 79–71 -0.0+8.0
02-04 at Fresno State W 73–61 +13.9-1.9
02-07 vs Boise State W 75–62 +2.9+10.1
02-10 vs San José State W 66–47 +20.4-1.4
02-14 at San Diego State L 55–71 -5.8-10.2
02-17 vs Utah State W 75–55 +2.5+17.5
02-22 at New Mexico L 66–68 -6.1+4.1
02-25 at UNLV L 60–66 +1.5-7.5
02-28 vs Nevada L 74–77 +2.3-5.3
03-02 vs Wyoming W 70–62 +16.7-8.7
03-09 at Air Force W 82–73 +15.8-6.8
03-13 N San José State W 72–62 +17.5-7.5
03-15 N Nevada W 85–78 -0.6+7.6
03-16 N New Mexico L 61–74 -3.2-9.8
03-20 N Virginia W 67–42 +1.8+23.2
03-21 N Texas L 44–56 -4.6-7.4

Colorado State · 2023–24 rankings