Delaware State · 2009–10
17–12 · #187 of 335 · MRI 27.38 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Holy Family University | W 67–57 |
| 11-17 | vs | Wilmington (DE) | W 60–44 |
| 11-19 | vs | Maine | L 56–59 |
| 11-25 | vs | Mary Washington | W 59–43 |
| 12-02 | vs | Delaware | W 75–67 |
| 12-05 | at | Maryland Eastern Shore | L 50–53 |
| 12-08 | at | Arkansas | L 53–71 |
| 12-12 | at | Arizona State | L 34–76 |
| 12-19 | at | Ohio State | L 44–60 |
| 12-27 | at | UCLA | L 49–66 |
| 12-31 | vs | Lehigh | L 66–73 |
| 01-09 | vs | Winston-Salem | W 49–48 |
| 01-12 | vs | South Carolina State | W 67–58 |
| 01-16 | at | Bethune-Cookman | W 77–60 |
| 01-19 | at | Florida A&M | W 64–57 |
| 01-23 | at | Morgan State | L 62–72 |
| 01-26 | at | Coppin State | W 63–59 |
| 01-30 | vs | Hampton | W 58–56 |
| 02-02 | vs | Howard | W 54–45 |
| 02-06 | at | North Carolina A&T | L 54–65 |
| 02-09 | at | Norfolk State | W 54–52 |
| 02-13 | vs | Bethune-Cookman | W 67–50 |
| 02-16 | vs | Florida A&M | W 66–63 |
| 02-18 | vs | Morgan State | L 65–68 |
| 02-23 | vs | Coppin State | W 59–43 |
| 02-27 | at | Hampton | L 45–64 |
| 03-05 | vs | Maryland Eastern Shore | W 57–37 |
| 03-11 | N | Bethune-Cookman | W 57–55 |
| 03-13 | N | South Carolina State | L 66–70 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.