Florida Atlantic · 2016–17
10–20 · #282 of 351 · MRI -12.44 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-12 | N | Texas State | L 57–61 |
| 11-14 | N | SIU Edwardsville | L 68–77 |
| 11-15 | at | Hawai'i | L 63–64 |
| 11-20 | vs | Edward Waters | W 98–64 |
| 11-23 | vs | South Florida | W 78–62 |
| 11-30 | at | UT Martin | L 81–82 |
| 12-04 | vs | Hofstra | L 80–88 |
| 12-07 | at | Ohio State | W 79–77 |
| 12-17 | at | Miami | L 56–76 |
| 12-22 | vs | Webber International | W 77–57 |
| 12-29 | vs | Florida Gulf Coast | L 62–75 |
| 12-31 | vs | Western Kentucky | L 54–69 |
| 01-03 | vs | Marshall | L 72–89 |
| 01-07 | vs | Florida International | W 73–64 |
| 01-13 | at | UTSA | L 63–68 |
| 01-15 | at | UTEP | L 65–66 |
| 01-20 | vs | UAB | L 78–80 |
| 01-22 | vs | Middle Tennessee | L 57–86 |
| 01-27 | at | Florida International | W 83–65 |
| 02-03 | at | Charlotte | W 77–75 |
| 02-05 | at | Old Dominion | W 65–61 |
| 02-10 | vs | North Texas | L 64–70 |
| 02-12 | vs | Rice | L 75–81 |
| 02-17 | at | Louisiana Tech | L 69–95 |
| 02-18 | at | Southern Miss | W 94–82 |
| 02-24 | vs | UTEP | L 55–60 |
| 02-26 | vs | UTSA | W 73–66 |
| 03-03 | at | UAB | L 59–79 |
| 03-04 | at | Middle Tennessee | L 59–93 |
| 03-09 | N | Marshall | L 74–89 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.