The MRI
2025–26 · Final

2016–17

MRI Classic · 351 teams rated · showing the top 351

#TeamRec MRI Per game
1 Gonzaga 37–2 261.20 6.70
2 North Carolina 33–7 233.20 5.83
3 Wichita State 31–5 219.46 6.10
4 Kentucky 32–6 214.21 5.64
5 West Virginia 28–9 202.30 5.47
6 Villanova 32–4 202.07 5.61
7 Saint Mary's 29–5 193.67 5.70
8 SMU 30–5 193.28 5.52
9 Oregon 33–6 185.89 4.77
10 Arizona 32–5 180.39 4.88
11 Florida 27–9 179.36 4.98
12 Kansas 31–5 178.77 4.97
13 Louisville 25–9 177.16 5.21
14 Cincinnati 30–6 173.61 4.82
15 UCLA 31–5 171.24 4.76
16 Purdue 27–8 161.12 4.60
17 Virginia 23–11 156.78 4.61
18 Middle Tennessee 31–5 152.16 4.23
19 Wisconsin 27–10 151.45 4.09
20 Florida State 26–9 149.76 4.28
21 Duke 28–9 149.67 4.05
22 Baylor 27–8 147.99 4.23
23 South Carolina 26–11 139.39 3.77
24 Michigan 26–12 138.23 3.64
25 Butler 25–9 132.24 3.89
26 UNC Wilmington 29–6 128.36 3.67
27 Nevada 28–7 128.00 3.66
28 Oklahoma State 20–13 127.46 3.86
29 VCU 26–9 123.97 3.54
30 Vermont 29–6 122.76 3.51
31 Rhode Island 25–10 121.26 3.46
32 Illinois State 28–7 120.86 3.45
33 Creighton 25–10 120.37 3.44
34 Xavier 24–14 119.00 3.13
35 UT Arlington 27–9 118.04 3.28
36 New Mexico State 28–6 115.84 3.41
37 East Tennessee State 27–8 115.28 3.29
38 Minnesota 24–10 114.74 3.37
39 Houston 21–11 114.67 3.58
40 Arkansas 26–10 114.34 3.18
41 Notre Dame 26–10 112.69 3.13
42 Iowa State 24–11 112.37 3.21
43 Dayton 24–8 110.62 3.46
44 TCU 24–15 110.03 2.82
45 Utah 20–11 109.16 3.52
46 Bucknell 26–9 105.13 3.00
47 BYU 22–12 104.74 3.08
48 Louisiana Tech 23–10 104.00 3.15
49 California 21–12 103.72 3.14
50 Northwestern 24–12 103.66 2.88
51 Monmouth 27–6 101.51 3.08
52 USC 26–10 99.65 2.77
53 Wake Forest 19–13 98.93 3.09
54 UCF 24–12 98.40 2.73
55 Miami 21–12 97.98 2.97
56 Indiana 18–15 97.03 2.94
57 Princeton 23–7 96.11 3.20
58 Valparaiso 24–8 95.98 3.00
59 Alabama 19–14 95.41 2.89
60 Oakland 24–9 94.32 2.86
61 Florida Gulf Coast 26–8 92.59 2.72
62 UNC Asheville 23–10 92.50 2.80
63 Cal State Bakersfield 24–10 92.34 2.72
64 Marquette 19–13 90.78 2.84
65 Texas Tech 18–14 89.65 2.80
66 Louisiana 21–12 87.49 2.65
67 San Diego State 19–14 87.45 2.65
68 Winthrop 26–7 87.01 2.64
69 Maryland 24–9 86.90 2.63
70 Syracuse 19–15 86.54 2.55
71 Michigan State 20–15 85.88 2.45
72 North Carolina Central 25–9 84.93 2.50
73 Colorado State 23–12 84.40 2.41
74 Ohio 20–11 83.47 2.69
75 Vanderbilt 19–16 83.02 2.37
76 Akron 27–9 82.99 2.31
77 Belmont 23–7 82.83 2.76
78 Clemson 17–15 82.36 2.57
79 Kansas State 20–14 82.33 2.42
80 Charleston 25–9 82.11 2.41
81 Seton Hall 21–12 81.95 2.48
82 St. Bonaventure 20–12 81.78 2.56
83 Towson 20–13 80.79 2.45
84 Saint Peter's 23–13 80.69 2.24
85 Furman 23–12 80.47 2.30
86 UAlbany 21–14 79.44 2.27
87 Colorado 19–15 78.51 2.31
88 Old Dominion 19–12 77.78 2.51
89 Iowa 19–15 76.11 2.24
90 San Francisco 20–13 75.94 2.30
91 Illinois 19–15 75.24 2.21
92 Providence 20–13 74.75 2.27
93 Virginia Tech 22–11 72.81 2.21
94 Kent State 22–14 70.91 1.97
95 Texas A&M 16–15 69.86 2.25
96 Memphis 19–13 69.54 2.17
97 Purdue Fort Wayne 20–13 68.20 2.07
98 Lehigh 20–12 68.20 2.13
99 Texas A&M-Corpus Christi 24–12 67.59 1.88
100 UC Irvine 21–15 67.51 1.88
101 Loyola Chicago 18–14 67.26 2.10
102 Georgia 19–15 66.86 1.97
103 Northern Kentucky 24–11 66.49 1.90
104 Ole Miss 21–14 65.97 1.88
105 Rice 23–12 65.73 1.88
106 Chattanooga 19–12 65.11 2.10
107 Ohio State 17–15 65.05 2.03
108 Fresno State 20–13 64.71 1.96
109 UNC Greensboro 25–10 64.68 1.85
110 Grand Canyon 22–9 64.22 2.07
111 Tennessee 16–16 64.02 2.00
112 George Mason 20–14 63.46 1.87
113 Troy 22–15 63.38 1.71
114 Arkansas State 20–12 62.46 1.95
115 North Dakota 22–10 62.09 1.94
116 South Dakota 22–12 61.31 1.80
117 Iona 22–13 60.21 1.72
118 Boise State 19–12 58.66 1.89
119 Georgia Tech 20–16 58.28 1.62
120 New Orleans 20–11 57.59 1.86
121 Toledo 17–17 57.57 1.69
122 Georgia State 20–13 57.05 1.73
123 Georgetown 14–18 56.71 1.77
124 Buffalo 17–15 56.55 1.77
125 New Hampshire 20–12 56.32 1.76
126 Tennessee State 17–13 56.30 1.88
127 Harvard 18–10 56.24 2.01
128 New Mexico 17–14 56.11 1.81
129 Davidson 17–15 55.97 1.75
130 Gardner-Webb 19–14 55.72 1.69
131 Auburn 18–14 53.60 1.68
132 Eastern Michigan 16–17 53.59 1.62
133 Texas State 22–14 53.17 1.48
134 Missouri State 17–16 53.01 1.61
135 Stanford 14–17 52.17 1.68
136 Wyoming 23–15 51.92 1.37
137 Wright State 20–12 51.45 1.61
138 Lipscomb 20–13 51.38 1.56
139 Richmond 21–13 50.40 1.48
140 Sam Houston 21–13 50.36 1.48
141 George Washington 20–15 48.48 1.39
142 Yale 18–11 48.06 1.66
143 Pittsburgh 16–17 47.84 1.45
144 North Dakota State 19–11 47.34 1.58
145 Mississippi State 16–16 47.06 1.47
146 Elon 18–14 46.69 1.46
147 Green Bay 18–14 46.28 1.45
148 Santa Clara 17–16 45.83 1.39
149 William & Mary 17–14 45.36 1.46
150 UMBC 21–13 44.79 1.32
151 Mercer 15–17 44.21 1.38
152 Loyola Marymount 15–15 43.16 1.44
153 Utah Valley 17–17 42.83 1.26
154 Navy 16–16 42.67 1.33
155 Morehead State 14–16 42.61 1.42
156 Weber State 20–14 42.55 1.25
157 UConn 16–17 42.31 1.28
158 Western Michigan 16–16 42.12 1.32
159 Evansville 16–17 42.06 1.27
160 Samford 20–16 41.98 1.17
161 Ball State 21–13 41.70 1.23
162 Jacksonville State 20–15 40.77 1.16
163 Siena 17–17 40.65 1.20
164 Utah State 14–17 40.51 1.31
165 Penn State 15–18 39.98 1.21
166 Oklahoma 11–20 39.91 1.29
167 Boston University 18–14 39.10 1.22
168 Eastern Washington 22–12 38.80 1.14
169 Houston Christian 17–14 38.80 1.25
170 Lamar 19–15 38.58 1.13
171 Texas Southern 23–12 38.03 1.09
172 UT Martin 22–13 38.02 1.09
173 Montana 16–16 37.93 1.19
174 Southern Illinois 17–16 37.67 1.14
175 Stony Brook 18–14 37.54 1.17
176 Stephen F. Austin 18–15 37.23 1.13
177 Wofford 16–17 36.97 1.12
178 Denver 16–14 36.83 1.23
179 Idaho 19–14 36.68 1.11
180 Wagner 16–14 36.48 1.22
181 NC State 15–17 35.47 1.11
182 Northern Illinois 15–17 34.96 1.09
183 Pennsylvania 13–15 34.82 1.24
184 Hofstra 15–17 34.73 1.09
185 Liberty 21–14 34.20 0.98
186 Canisius 18–16 34.08 1.00
187 Marshall 20–15 33.86 0.97
188 Murray State 16–17 33.37 1.01
189 UAB 17–16 33.23 1.01
190 Temple 16–16 32.37 1.01
191 SE Louisiana 16–16 31.76 0.99
192 UC Davis 23–13 31.67 0.88
193 Long Island University 20–12 30.89 0.97
194 La Salle 15–15 30.75 1.02
195 UTEP 15–17 30.21 0.94
196 Northeastern 15–16 30.05 0.97
197 Nebraska 12–19 29.91 0.96
198 Rutgers 15–18 29.41 0.89
199 Omaha 18–14 28.92 0.90
200 Rider 18–15 28.53 0.86
201 Georgia Southern 18–15 28.09 0.85
202 Coastal Carolina 20–19 27.98 0.72
203 St. John's 14–19 27.31 0.83
204 Tulsa 15–17 26.85 0.84
205 Texas 11–22 26.26 0.80
206 Massachusetts 15–18 26.12 0.79
207 Portland State 15–16 24.94 0.80
208 South Dakota State 18–17 24.89 0.71
209 Arizona State 15–18 22.71 0.69
210 Eastern Illinois 14–15 22.54 0.78
211 Montana State 16–16 21.52 0.67
212 East Carolina 15–18 19.66 0.60
213 Saint Joseph's 11–20 19.59 0.63
214 Washington 9–22 19.01 0.61
215 Cal State Fullerton 17–15 18.51 0.58
216 Kansas City 18–17 17.62 0.50
217 High Point 15–16 17.61 0.57
218 Alcorn State 18–14 17.41 0.54
219 Little Rock 15–17 17.00 0.53
220 Loyola Maryland 16–17 16.52 0.50
221 IU Indianapolis 14–18 16.28 0.51
222 Campbell 19–18 15.41 0.42
223 Hawai'i 14–16 15.33 0.51
224 South Carolina Upstate 17–16 15.14 0.46
225 Fairfield 16–15 14.12 0.46
226 Holy Cross 15–17 13.49 0.42
227 Northern Iowa 14–16 13.38 0.45
228 Mount St. Mary's 19–16 12.94 0.37
229 San José State 14–16 12.60 0.42
230 South Alabama 14–18 12.33 0.39
231 Jacksonville 17–16 11.37 0.34
232 Pacific 11–22 10.71 0.32
233 Air Force 12–21 10.69 0.32
234 Southeast Missouri State 15–18 10.68 0.32
235 Army 13–19 10.15 0.32
236 Kennesaw State 14–18 10.14 0.32
237 San Diego 13–18 9.52 0.31
238 UIC 17–19 8.27 0.23
239 UTSA 14–19 7.13 0.22
240 Fordham 13–19 6.59 0.21
241 Western Kentucky 15–17 5.99 0.19
242 Long Beach State 15–19 5.11 0.15
243 James Madison 10–23 4.30 0.13
244 Norfolk State 17–17 4.27 0.13
245 Radford 14–18 4.00 0.12
246 St. Francis (PA) 17–17 3.89 0.11
247 Columbia 11–16 3.84 0.14
248 Duquesne 10–22 3.80 0.12
249 Missouri 8–24 2.80 0.09
250 Bowling Green 13–19 1.57 0.05
251 Hampton 14–17 1.04 0.03
252 Central Michigan 16–16 0.90 0.03
253 Boston College 9–23 0.57 0.02
254 Cleveland State 9–22 0.03 0.00
255 Tennessee Tech 12–20 -0.67 -0.02
256 Brown 13–17 -2.44 -0.08
257 Charleston Southern 12–19 -2.82 -0.09
258 UNLV 11–21 -3.13 -0.10
259 NJIT 11–20 -4.03 -0.13
260 Jackson State 14–18 -4.13 -0.13
261 Robert Morris 14–19 -4.27 -0.13
262 Bryant 12–20 -5.50 -0.17
263 Northern Colorado 11–18 -5.70 -0.20
264 Morgan State 14–16 -5.76 -0.19
265 Southern 15–18 -5.83 -0.18
266 Abilene Christian 13–16 -6.70 -0.23
267 Bradley 13–20 -7.26 -0.22
268 Washington State 13–18 -7.99 -0.26
269 UL Monroe 9–24 -8.08 -0.24
270 Fairleigh Dickinson 11–19 -8.08 -0.27
271 Charlotte 13–17 -8.25 -0.27
272 DePaul 9–23 -8.80 -0.27
273 LSU 10–21 -8.97 -0.29
274 Niagara 10–23 -9.60 -0.29
275 Indiana State 11–20 -9.90 -0.32
276 Seattle U 13–17 -10.08 -0.34
277 Grambling 16–17 -10.93 -0.33
278 Florida International 7–24 -11.67 -0.38
279 App State 9–21 -11.87 -0.40
280 North Florida 15–19 -11.95 -0.35
281 Northwestern State 13–16 -12.32 -0.42
282 Florida Atlantic 10–20 -12.44 -0.41
283 Sacred Heart 13–19 -13.01 -0.41
284 Sacramento State 13–18 -13.95 -0.45
285 Drexel 9–23 -14.18 -0.44
286 Cal State Northridge 11–19 -14.52 -0.48
287 UMass Lowell 11–20 -15.20 -0.49
288 Milwaukee 11–24 -18.12 -0.52
289 Oral Roberts 8–22 -19.37 -0.65
290 Colgate 10–22 -20.47 -0.64
291 Portland 11–22 -20.89 -0.63
292 Binghamton 12–20 -21.19 -0.66
293 Maryland Eastern Shore 14–20 -21.43 -0.63
294 Manhattan 10–22 -22.66 -0.71
295 UT Rio Grande Valley 10–22 -23.45 -0.73
296 Quinnipiac 10–21 -24.93 -0.80
297 The Citadel 12–21 -25.09 -0.76
298 Miami (OH) 11–21 -25.40 -0.79
299 Savannah State 13–16 -25.53 -0.88
300 Drake 7–24 -26.36 -0.85
301 Prairie View A&M 13–20 -26.63 -0.81
302 Eastern Kentucky 12–19 -26.70 -0.86
303 Cal Poly 11–20 -26.78 -0.86
304 UC Riverside 7–21 -27.16 -0.97
305 Incarnate Word 12–17 -27.31 -0.94
306 Tulane 6–25 -28.88 -0.93
307 Dartmouth 7–20 -29.58 -1.10
308 Cornell 8–21 -30.14 -1.04
309 Delaware 13–20 -30.83 -0.93
310 Austin Peay 11–19 -30.92 -1.03
311 Saint Louis 12–21 -31.05 -0.94
312 American University 8–22 -31.74 -1.06
313 Pepperdine 9–22 -32.05 -1.03
314 Nicholls 14–17 -32.15 -1.04
315 Youngstown State 13–21 -32.41 -0.95
316 SIU Edwardsville 6–24 -36.33 -1.21
317 Detroit Mercy 8–23 -39.84 -1.29
318 Bethune-Cookman 10–22 -40.24 -1.26
319 Western Illinois 8–20 -40.64 -1.45
320 Oregon State 5–27 -40.76 -1.27
321 Northern Arizona 9–23 -42.46 -1.33
322 McNeese 7–22 -43.67 -1.51
323 North Texas 8–22 -44.07 -1.47
324 Central Arkansas 8–24 -44.15 -1.38
325 Western Carolina 9–23 -44.69 -1.40
326 UC Santa Barbara 6–22 -45.32 -1.62
327 South Florida 7–23 -47.34 -1.58
328 Southern Miss 9–22 -48.99 -1.58
329 Stetson 11–21 -51.38 -1.61
330 VMI 6–24 -52.01 -1.73
331 South Carolina State 11–20 -53.06 -1.71
332 Alabama State 8–23 -54.54 -1.76
333 Marist 8–24 -59.07 -1.85
334 Florida A&M 7–23 -61.51 -2.05
335 Howard 10–24 -62.31 -1.83
336 Southern Utah 6–27 -65.42 -1.98
337 Delaware State 10–22 -65.82 -2.06
338 Lafayette 9–21 -66.85 -2.23
339 Coppin State 8–24 -67.89 -2.12
340 Maine 7–25 -71.48 -2.23
341 Central Connecticut 6–23 -71.53 -2.47
342 Mississippi Valley State 7–25 -74.33 -2.32
343 Idaho State 5–26 -77.97 -2.52
344 Chicago State 6–26 -78.70 -2.46
345 Hartford 9–23 -80.91 -2.53
346 Arkansas-Pine Bluff 7–25 -90.37 -2.82
347 Longwood 6–24 -90.91 -3.03
348 St. Francis Brooklyn 4–27 -91.46 -2.95
349 Presbyterian 5–25 -93.78 -3.13
350 North Carolina A&T 3–29 -104.11 -3.25
351 Alabama A&M 2–27 -123.64 -4.26

Ben never ran this season. These are his original formula's ratings computed here from the season's box scores, so they are what MRI Classic says about the year rather than a record of what it said at the time.

All seasons