Fordham · 2014–15
10–21 · #241 of 351 · MRI 5.76 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | New York Institute Of Technology | W 94–77 |
| 11-16 | at | Penn State | L 54–73 |
| 11-21 | at | Maryland | L 50–66 |
| 11-23 | vs | UMass Lowell | L 57–64 |
| 11-29 | vs | Maryland Eastern Shore | L 66–72 |
| 12-02 | vs | Siena | W 69–67 |
| 12-11 | vs | Monmouth | W 68–58 |
| 12-14 | at | St. John's | L 53–74 |
| 12-22 | N | Manhattan | L 57–71 |
| 12-28 | vs | Howard | W 74–59 |
| 12-31 | vs | South Carolina State | W 74–54 |
| 01-04 | vs | VCU | L 58–75 |
| 01-08 | at | Rhode Island | L 65–68 |
| 01-11 | vs | Dayton | L 58–76 |
| 01-15 | at | Saint Joseph's | L 55–66 |
| 01-17 | at | La Salle | L 49–60 |
| 01-23 | vs | George Washington | L 59–79 |
| 01-29 | vs | Rhode Island | L 63–64 |
| 02-01 | at | Dayton | L 77–101 |
| 02-05 | vs | Massachusetts | L 72–78 |
| 02-07 | vs | Saint Louis | W 83–65 |
| 02-12 | at | Richmond | L 71–73 |
| 02-15 | vs | Saint Joseph's | W 69–55 |
| 02-19 | at | George Mason | W 80–68 |
| 02-22 | at | Davidson | L 57–76 |
| 02-26 | vs | La Salle | W 63–48 |
| 02-28 | at | Massachusetts | L 74–82 |
| 03-05 | vs | Duquesne | L 66–81 |
| 03-07 | at | St. Bonaventure | L 52–66 |
| 03-11 | N | George Mason | W 71–65 |
| 03-12 | N | VCU | L 57–63 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.