Lafayette · 2007–08
15–15 · #181 of 328 · MRI 25.51 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-10 | vs | Wagner | L 70–74 |
| 11-13 | at | Stony Brook | W 76–68 |
| 11-17 | vs | Fairleigh Dickinson | L 92–98 |
| 11-21 | vs | UMBC | W 87–84 |
| 11-25 | vs | Central Connecticut | W 71–54 |
| 11-29 | vs | Pennsylvania | W 81–69 |
| 12-04 | vs | NJIT | W 81–56 |
| 12-06 | at | Rutgers | L 79–90 |
| 12-08 | at | Columbia | W 78–64 |
| 12-20 | at | Towson | W 79–69 |
| 12-22 | at | Mount St. Mary's | W 76–72 |
| 12-31 | at | Robert Morris | L 76–88 |
| 01-03 | at | Pittsburgh | L 75–96 |
| 01-05 | at | Mississippi State | L 53–77 |
| 01-10 | at | Princeton | W 76–71 |
| 01-12 | vs | Holy Cross | W 60–52 |
| 01-17 | at | Colgate | W 69–68 |
| 01-20 | at | Navy | W 103–99 |
| 01-24 | vs | Bucknell | W 80–68 |
| 01-27 | at | Lehigh | L 55–60 |
| 01-31 | vs | Army | W 83–58 |
| 02-02 | vs | American University | L 76–87 |
| 02-09 | at | Holy Cross | L 57–77 |
| 02-14 | vs | Colgate | L 75–76 |
| 02-16 | vs | Navy | L 80–82 |
| 02-21 | at | Bucknell | L 75–77 |
| 02-23 | vs | Lehigh | W 78–60 |
| 02-28 | at | Army | L 60–65 |
| 03-01 | at | American University | L 72–84 |
| 03-06 | N | Colgate | L 74–76 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.