Maryland Eastern Shore · 2010–11
9–22 · #322 of 346 · MRI -54.01 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-13 | vs | Tulane | L 62–91 |
| 11-16 | at | Columbia | L 74–108 |
| 11-18 | at | American University | L 58–65 |
| 11-20 | vs | Kean | W 86–68 |
| 11-24 | vs | Northern Illinois | L 80–86 |
| 11-28 | at | Navy | W 89–81 |
| 12-05 | at | Delaware State | L 53–64 |
| 12-10 | at | Old Dominion | L 39–81 |
| 12-12 | at | Evansville | L 56–90 |
| 12-19 | at | Pittsburgh | L 64–97 |
| 12-21 | vs | Washington College (MD) | W 102–86 |
| 12-30 | at | Colorado | L 65–92 |
| 01-04 | at | Oklahoma | L 49–73 |
| 01-08 | at | South Carolina State | L 69–71 |
| 01-10 | at | North Carolina Central | L 61–67 |
| 01-15 | vs | Florida A&M | W 86–81 |
| 01-17 | vs | Bethune-Cookman | L 64–71 |
| 01-22 | vs | Coppin State | L 68–77 |
| 01-25 | vs | Morgan State | L 60–74 |
| 01-29 | at | Howard | L 73–77 |
| 02-01 | at | Hampton | L 66–78 |
| 02-05 | vs | Norfolk State | W 88–84 |
| 02-08 | vs | North Carolina A&T | W 83–82 |
| 02-12 | at | Florida A&M | L 55–63 |
| 02-15 | at | Bethune-Cookman | L 50–86 |
| 02-19 | at | Coppin State | L 67–69 |
| 02-22 | at | Morgan State | L 54–71 |
| 02-26 | vs | Howard | W 73–63 |
| 03-04 | vs | Delaware State | W 60–50 |
| 03-08 | N | Florida A&M | W 87–85 |
| 03-10 | N | Hampton | L 55–77 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.