Morgan State · 2004–05
14–16 · #269 of 326 · MRI -12.34 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Robert Morris | L 49–68 |
| 11-16 | at | Towson | L 69–71 |
| 11-20 | at | George Washington | L 70–94 |
| 11-28 | vs | Towson | W 54–51 |
| 12-02 | at | Navy | L 67–77 |
| 12-04 | vs | South Carolina State | W 85–80 |
| 12-07 | at | Nebraska | L 34–64 |
| 12-10 | vs | Coppin State | L 62–66 |
| 12-12 | vs | Maine | W 71–63 |
| 12-28 | at | Virginia Tech | L 54–67 |
| 12-31 | at | Wright State | L 52–70 |
| 01-04 | at | Seton Hall | L 57–70 |
| 01-08 | at | Howard | L 77–79 |
| 01-11 | at | Delaware State | L 53–68 |
| 01-15 | vs | Bethune-Cookman | W 77–62 |
| 01-18 | vs | Florida A&M | W 74–59 |
| 01-25 | at | Maryland Eastern Shore | W 80–60 |
| 01-29 | vs | Norfolk State | W 55–51 |
| 02-01 | at | Hampton | L 62–82 |
| 02-05 | at | South Carolina State | L 55–76 |
| 02-08 | at | North Carolina A&T | W 63–61 |
| 02-11 | vs | North Carolina A&T | W 71–54 |
| 02-13 | vs | Howard | W 81–66 |
| 02-15 | vs | Delaware State | W 75–74 |
| 02-19 | at | Bethune-Cookman | L 71–73 |
| 02-22 | at | Florida A&M | L 71–82 |
| 03-02 | vs | Maryland Eastern Shore | W 94–68 |
| 03-06 | at | Coppin State | W 59–57 |
| 03-07 | vs | Maryland Eastern Shore | W 77–56 |
| 03-11 | at | Coppin State | L 43–60 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.