Norfolk State · 2005–06
13–18 · #236 of 326 · MRI 0.90 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-19 | at | Wisconsin | L 51–80 |
| 11-21 | at | Eastern Kentucky | L 60–67 |
| 11-21 | at | Fordham | L 53–72 |
| 11-26 | at | George Washington | L 69–80 |
| 12-01 | vs | Towson | W 78–49 |
| 12-03 | at | Hampton | W 57–43 |
| 12-13 | at | Ohio State | L 59–92 |
| 12-17 | at | UCF | L 47–63 |
| 12-20 | at | Fresno State | L 70–89 |
| 12-22 | at | Creighton | L 47–63 |
| 12-28 | at | Nevada | L 46–56 |
| 01-05 | at | Florida A&M | L 64–76 |
| 01-07 | vs | Howard | W 82–79 |
| 01-10 | vs | Maryland Eastern Shore | W 74–62 |
| 01-15 | at | Coppin State | L 65–75 |
| 01-16 | at | Morgan State | W 81–53 |
| 01-24 | vs | Delaware State | L 54–57 |
| 01-28 | vs | North Carolina A&T | W 55–43 |
| 01-31 | vs | South Carolina State | L 44–56 |
| 02-04 | at | Howard | W 65–64 |
| 02-07 | at | Maryland Eastern Shore | W 67–59 |
| 02-11 | vs | Coppin State | L 54–58 |
| 02-14 | vs | Morgan State | L 59–63 |
| 02-17 | vs | Hampton | W 52–51 |
| 02-21 | at | Delaware State | L 50–59 |
| 02-25 | at | North Carolina A&T | W 75–60 |
| 02-28 | at | South Carolina State | L 52–72 |
| 03-02 | vs | Bethune-Cookman | W 80–66 |
| 03-07 | vs | Maryland Eastern Shore | W 73–71 |
| 03-09 | at | Coppin State | W 79–67 |
| 03-11 | at | Hampton | L 56–73 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.