Norfolk State · 2015–16
17–17 · #202 of 351 · MRI 21.28 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | South Carolina | L 69–84 |
| 11-18 | vs | Washington Adventist | W 78–58 |
| 11-21 | N | Indiana State | L 61–70 |
| 11-21 | N | Ohio | L 71–93 |
| 11-23 | N | DePaul | L 78–82 |
| 12-01 | at | Northern Arizona | W 70–66 |
| 12-03 | vs | Mercy | W 71–65 |
| 12-08 | at | Coppin State | W 88–56 |
| 12-14 | at | Northern Kentucky | L 60–81 |
| 12-16 | at | Cincinnati | L 59–75 |
| 12-18 | at | Evansville | L 70–84 |
| 12-22 | at | UTEP | W 85–76 |
| 12-23 | N | UC Irvine | L 62–80 |
| 12-30 | at | Old Dominion | L 57–68 |
| 01-02 | at | Alabama | L 49–68 |
| 01-06 | vs | Princeton | L 74–83 |
| 01-09 | vs | Florida A&M | W 77–56 |
| 01-12 | vs | Bethune-Cookman | L 70–72 |
| 01-16 | at | North Carolina Central | W 88–79 |
| 01-18 | at | North Carolina A&T | W 75–68 |
| 01-23 | vs | South Carolina State | W 87–74 |
| 01-26 | vs | Savannah State | W 92–73 |
| 01-30 | at | Hampton | L 76–86 |
| 02-06 | at | Howard | W 99–92 |
| 02-09 | at | Maryland Eastern Shore | W 76–70 |
| 02-13 | vs | Morgan State | W 79–73 |
| 02-20 | at | Delaware State | L 64–67 |
| 02-23 | vs | Coppin State | W 85–77 |
| 02-25 | at | Morgan State | L 72–89 |
| 03-01 | vs | Howard | W 84–66 |
| 03-04 | vs | Hampton | W 83–63 |
| 03-10 | N | North Carolina Central | W 66–47 |
| 03-12 | N | South Carolina State | L 65–67 |
| 03-16 | at | Columbia | L 54–86 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.