The MRI
2026–27 · Week 3

North Carolina Central · 2024–25

14–19 · #287 of 364 · Power -8.55 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 at George Mason L 58–75 -19.9+2.9
11-08 vs Gardner-Webb L 82–88 +0.9-6.9
11-13 at High Point L 60–76 -19.6+3.6
11-16 N Georgia Southern L 75–80 -2.0-3.0
11-17 N William & Mary W 78–76 -4.2+6.2
11-17 at Winthrop L 75–77 -12.5+10.5
11-23 at Georgia State L 79–93 -4.9-9.1
11-26 vs Carolina University W 91–36 +29.4+25.6
11-30 vs Virginia-Lynchburg W 131–51 +38.2+41.8
12-06 vs Radford L 67–70 -5.2+2.2
12-07 at Gardner-Webb W 78–77 -4.9+5.9
12-11 at West Virginia L 45–79 -22.6-11.4
12-14 at Longwood W 77–70 -9.3+16.3
12-18 vs Mid-Atlantic Christian W 112–67 +33.5+11.5
12-21 vs Longwood L 67–82 -3.5-11.5
12-28 at North Carolina A&T L 72–85 +2.2-15.2
12-31 vs St. Andrews W 121–61 +32.6+27.4
01-04 at Coppin State L 61–63 +9.4-11.4
01-07 at Morgan State L 98–102 -0.5-3.5
01-11 vs Maryland Eastern Shore W 88–69 +11.4+7.6
01-14 vs Delaware State W 75–72 +3.2-0.2
01-25 vs South Carolina State W 82–77 -4.7+9.7
02-04 at Norfolk State L 78–81 -12.9+9.9
02-08 at Howard L 78–82 -0.4-3.6
02-15 vs Coppin State W 71–59 +15.2-3.2
02-18 vs Morgan State L 78–92 +5.3-19.3
02-25 at Delaware State L 84–86 -2.6+0.6
02-27 at Maryland Eastern Shore L 59–68 +5.6-14.6
03-01 vs Howard W 72–68 +5.4-1.4
03-04 vs Norfolk State W 91–87 -7.1+11.1
03-07 at South Carolina State L 71–87 -10.5-5.5
03-14 N Delaware State W 79–77 +0.3+1.7
03-15 N South Carolina State L 67–88 -7.6-13.4

North Carolina Central · 2024–25 rankings