North Texas · 2014–15
14–17 · #247 of 351 · MRI 4.10 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-14 | vs | Arkansas-Monticello | W 84–62 |
| 11-18 | vs | Nicholls | W 71–57 |
| 11-20 | vs | Delaware State | W 62–55 |
| 11-23 | vs | Iona | L 58–78 |
| 11-27 | vs | Mississippi Valley State | W 67–52 |
| 11-29 | at | Arkansas | L 73–89 |
| 12-04 | at | Oklahoma State | L 61–87 |
| 12-14 | at | Stephen F. Austin | L 48–59 |
| 12-17 | vs | Langston | W 78–65 |
| 12-21 | vs | Creighton | W 62–58 |
| 12-24 | vs | Prairie View A&M | L 67–70 |
| 12-30 | at | Texas Tech | L 45–60 |
| 01-03 | vs | UTEP | L 71–85 |
| 01-04 | vs | UTSA | L 61–71 |
| 01-10 | at | Rice | W 66–63 |
| 01-16 | at | Charlotte | L 57–73 |
| 01-18 | at | Old Dominion | L 50–61 |
| 01-23 | vs | Louisiana Tech | W 73–66 |
| 01-25 | vs | Southern Miss | L 71–75 |
| 02-01 | vs | Rice | W 75–65 |
| 02-06 | at | Western Kentucky | L 59–65 |
| 02-08 | at | Marshall | L 73–80 |
| 02-13 | vs | UAB | W 67–64 |
| 02-15 | vs | Middle Tennessee | W 57–56 |
| 02-20 | at | Florida Atlantic | W 79–72 |
| 02-21 | at | Florida International | W 70–56 |
| 02-27 | vs | Charlotte | W 81–65 |
| 02-28 | vs | Old Dominion | L 57–70 |
| 03-06 | at | UTEP | L 60–83 |
| 03-07 | at | UTSA | L 68–69 |
| 03-12 | N | Rice | L 54–82 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.