Purdue Fort Wayne · 2014–15
16–15 · #185 of 351 · MRI 29.44 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Manchester | W 74–50 |
| 11-18 | at | SIU Edwardsville | W 74–71 |
| 11-22 | at | Georgia Tech | L 69–78 |
| 11-25 | vs | Jacksonville | W 89–71 |
| 11-28 | at | Dartmouth | L 67–68 |
| 12-04 | at | Stetson | W 87–76 |
| 12-07 | vs | Miami (OH) | W 86–78 |
| 12-09 | at | Purdue | L 43–63 |
| 12-12 | vs | Michigan-Dearborn | W 91–67 |
| 12-21 | vs | Valparaiso | L 72–75 |
| 12-23 | at | Illinois State | L 43–68 |
| 12-28 | vs | Judson University | W 80–46 |
| 12-31 | vs | Cal Poly | L 57–71 |
| 01-03 | at | Western Illinois | L 67–73 |
| 01-05 | vs | IU Indianapolis | L 58–63 |
| 01-09 | vs | Denver | W 69–53 |
| 01-11 | vs | South Dakota | L 62–64 |
| 01-18 | at | Oral Roberts | L 58–62 |
| 01-22 | at | South Dakota State | L 53–82 |
| 01-25 | vs | North Dakota State | W 77–71 |
| 01-30 | at | South Dakota | W 66–55 |
| 01-31 | at | Omaha | W 75–65 |
| 02-06 | vs | South Dakota State | W 84–74 |
| 02-08 | vs | Oral Roberts | W 75–69 |
| 02-12 | at | IU Indianapolis | W 69–54 |
| 02-20 | at | Denver | W 63–47 |
| 02-21 | at | North Dakota State | L 62–66 |
| 02-27 | vs | Omaha | L 67–73 |
| 03-01 | vs | Western Illinois | W 84–64 |
| 03-08 | N | South Dakota | L 73–82 |
| 03-19 | at | Evansville | L 77–82 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.