The MRI
2026–27 · Week 3

South Dakota State · 2021–22

30–5 · #53 of 358 · Power 10.62 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 vs Bradley W 81–65 +8.6+7.4
11-13 at Alabama L 88–104 -6.8-9.2
11-14 at Stephen F. Austin W 83–71 +3.7+8.3
11-18 vs Montana State W 91–74 +9.3+7.7
11-19 vs Presentation College W 99–62 +38.8-1.8
11-23 N Nevada W 102–75 +7.9+19.1
11-24 N Washington L 76–87 +8.4-19.4
11-25 N George Mason W 80–76 +8.1-4.1
12-01 vs Prairie View A&M W 99–90 +21.9-12.9
12-04 vs Minnesota Morris W 112–47 +37.4+27.6
12-09 at Idaho L 84–98 +20.5-34.5
12-11 N Washington State W 77–74 -0.9+3.9
12-16 at Missouri State L 63–75 -1.8-10.2
12-21 vs Kansas City W 89–57 +14.1+17.9
12-23 vs Oral Roberts W 82–76 +9.7-3.7
12-31 at North Dakota State W 90–86 +5.0-1.0
01-09 vs South Dakota W 84–65 +14.6+4.4
01-14 at Omaha W 95–86 +24.2-15.2
01-15 vs Denver W 80–62 +25.0-7.0
01-21 at St. Thomas-Minnesota W 92–77 +19.2-4.2
01-22 at Western Illinois W 93–75 +12.8+5.2
01-28 vs North Dakota W 96–61 +28.9+6.1
01-29 vs North Dakota State W 80–76 +10.8-6.8
02-01 at North Dakota W 70–64 +23.1-17.1
02-06 at South Dakota W 89–79 +8.8+1.2
02-11 at Denver W 84–61 +19.2+3.8
02-12 vs Omaha W 82–61 +30.0-9.0
02-18 vs Western Illinois W 91–66 +18.6+6.4
02-19 vs St. Thomas-Minnesota W 79–60 +25.0-6.0
02-25 at Oral Roberts W 106–102 +3.9+0.1
02-27 at Kansas City W 86–75 +8.3+2.7
03-06 N Omaha W 87–79 +27.1-19.1
03-08 N South Dakota W 83–60 +11.7+11.3
03-09 N North Dakota State W 75–69 +7.9-1.9
03-17 N Providence L 57–66 -1.3-7.7

South Dakota State · 2021–22 rankings