Towson · 2007–08
13–18 · #243 of 328 · MRI -5.83 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-10 | vs | Loyola Maryland | W 83–69 |
| 11-15 | vs | Bucknell | L 57–71 |
| 11-21 | at | Samford | W 73–66 |
| 11-24 | at | Vermont | L 57–59 |
| 11-28 | vs | North Carolina Central | W 74–52 |
| 11-30 | at | Navy | L 59–73 |
| 12-04 | at | Delaware | L 63–70 |
| 12-07 | at | Temple | L 46–69 |
| 12-09 | vs | Niagara | W 75–72 |
| 12-20 | vs | Lafayette | L 69–79 |
| 12-29 | at | Auburn | L 59–79 |
| 01-03 | vs | Northeastern | W 77–71 |
| 01-05 | at | George Mason | L 63–72 |
| 01-10 | vs | Old Dominion | L 59–71 |
| 01-12 | vs | Drexel | W 86–77 |
| 01-17 | at | UNC Wilmington | L 68–81 |
| 01-19 | at | William & Mary | L 51–61 |
| 01-24 | vs | Georgia State | W 58–57 |
| 01-27 | vs | James Madison | W 73–64 |
| 01-31 | vs | Hofstra | W 60–51 |
| 02-03 | at | VCU | L 42–65 |
| 02-07 | at | James Madison | L 68–73 |
| 02-09 | at | Drexel | L 51–65 |
| 02-14 | vs | George Mason | L 73–85 |
| 02-16 | vs | William & Mary | W 64–52 |
| 02-21 | at | Hofstra | L 67–81 |
| 02-23 | vs | High Point | W 73–72 |
| 02-28 | at | Georgia State | L 63–79 |
| 03-01 | vs | Delaware | W 89–74 |
| 03-07 | N | Hofstra | W 81–66 |
| 03-08 | N | VCU | L 46–57 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.