Troy · 2008–09
19–13 · #152 of 330 · MRI 40.00 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | UAB | L 66–87 |
| 11-18 | at | UNC Wilmington | L 95–107 |
| 11-20 | N | Centenary (LA) | L 77–81 |
| 11-21 | N | Alcorn State | W 92–79 |
| 11-26 | vs | Georgia State | W 68–63 |
| 11-29 | N | Northwestern State | W 100–63 |
| 12-01 | at | LSU | L 57–92 |
| 12-03 | at | Dayton | L 70–87 |
| 12-12 | at | Middle Tennessee | L 53–81 |
| 12-19 | vs | Florida Atlantic | W 94–87 |
| 12-20 | at | UAB | L 68–73 |
| 12-23 | vs | UNC Wilmington | W 101–92 |
| 12-30 | at | Jacksonville | L 73–86 |
| 01-01 | at | Western Kentucky | L 76–99 |
| 01-04 | vs | Florida International | W 69–62 |
| 01-06 | vs | William Carey | W 80–68 |
| 01-11 | vs | Louisiana | L 81–83 |
| 01-16 | at | South Alabama | W 94–70 |
| 01-17 | at | UL Monroe | W 71–70 |
| 01-23 | vs | New Orleans | W 83–72 |
| 01-25 | at | Little Rock | W 63–58 |
| 01-30 | at | North Texas | W 77–69 |
| 02-01 | vs | Denver | W 76–72 |
| 02-06 | vs | Arkansas State | W 85–77 |
| 02-08 | at | Florida Atlantic | W 78–63 |
| 02-13 | vs | Middle Tennessee | W 70–64 |
| 02-15 | vs | Western Kentucky | W 87–82 |
| 02-20 | at | Florida International | L 86–87 |
| 02-27 | at | Louisiana | W 81–67 |
| 03-01 | vs | South Alabama | W 63–58 |
| 03-09 | N | South Alabama | L 75–78 |
| 03-19 | vs | Charleston | L 91–93 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.