UAB · 2014–15
20–16 · #119 of 351 · MRI 57.91 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-16 | vs | UL Monroe | L 65–74 |
| 11-18 | vs | Young Harris College | W 94–81 |
| 11-21 | vs | South Florida | L 71–73 |
| 11-23 | vs | Jackson State | W 58–50 |
| 11-27 | N | Wisconsin | L 43–72 |
| 11-28 | N | Florida | L 47–56 |
| 11-29 | N | UCLA | L 76–88 |
| 12-05 | vs | Morehead State | W 58–48 |
| 12-07 | vs | Illinois State | L 74–78 |
| 12-15 | vs | UNC Asheville | W 79–71 |
| 12-19 | vs | LSU | L 70–79 |
| 12-23 | at | Chattanooga | L 67–83 |
| 12-27 | at | North Carolina | L 58–89 |
| 01-04 | at | Middle Tennessee | W 54–49 |
| 01-09 | vs | Florida Atlantic | W 66–57 |
| 01-10 | vs | Florida International | W 70–53 |
| 01-16 | at | Louisiana Tech | L 71–74 |
| 01-18 | at | Southern Miss | W 63–56 |
| 01-23 | vs | Charlotte | W 81–76 |
| 01-24 | vs | Old Dominion | W 81–68 |
| 01-30 | at | UTEP | L 69–71 |
| 01-31 | at | UTSA | W 65–57 |
| 02-06 | vs | Louisiana Tech | W 80–60 |
| 02-07 | vs | Southern Miss | W 78–68 |
| 02-13 | at | North Texas | L 64–67 |
| 02-15 | at | Rice | L 73–82 |
| 02-20 | vs | Western Kentucky | W 71–66 |
| 02-22 | vs | Marshall | W 72–54 |
| 02-28 | vs | Middle Tennessee | W 100–95 |
| 03-06 | at | Florida Atlantic | L 59–62 |
| 03-08 | at | Florida International | L 66–70 |
| 03-12 | N | Western Kentucky | W 53–52 |
| 03-13 | N | Louisiana Tech | W 72–62 |
| 03-14 | N | Middle Tennessee | W 73–60 |
| 03-19 | N | Iowa State | W 60–59 |
| 03-21 | N | UCLA | L 75–92 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.