UNC Wilmington · 2007–08
20–13 · #147 of 328 · MRI 41.90 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-11 | vs | Charleston | W 98–91 |
| 11-18 | N | Illinois State | L 73–89 |
| 11-21 | N | Indiana | L 71–95 |
| 11-23 | N | Longwood | W 80–65 |
| 11-24 | N | Coppin State | W 78–57 |
| 11-29 | vs | Toledo | W 65–61 |
| 12-01 | at | Hofstra | W 87–83 |
| 12-06 | at | Missouri State | L 66–73 |
| 12-09 | vs | Coastal Carolina | W 80–68 |
| 12-16 | vs | North Carolina Central | W 80–56 |
| 12-20 | at | Coastal Carolina | L 86–90 |
| 12-23 | at | East Carolina | W 71–67 |
| 12-30 | vs | UNC Greensboro | L 55–72 |
| 01-03 | at | Drexel | L 60–70 |
| 01-05 | vs | VCU | L 57–72 |
| 01-11 | vs | Hofstra | W 74–69 |
| 01-13 | at | James Madison | L 74–93 |
| 01-17 | vs | Towson | W 81–68 |
| 01-20 | at | Georgia State | W 68–61 |
| 01-24 | vs | Northeastern | W 77–69 |
| 01-27 | vs | George Mason | W 61–58 |
| 01-31 | at | Old Dominion | W 68–65 |
| 02-03 | at | William & Mary | L 66–70 |
| 02-07 | at | Delaware | L 67–68 |
| 02-10 | vs | James Madison | W 99–85 |
| 02-14 | vs | William & Mary | W 77–64 |
| 02-16 | at | George Mason | W 75–73 |
| 02-21 | vs | Georgia State | W 77–72 |
| 02-24 | vs | Vermont | L 73–84 |
| 02-28 | at | VCU | L 58–72 |
| 03-01 | vs | Old Dominion | W 72–64 |
| 03-08 | N | Delaware | W 82–59 |
| 03-09 | N | George Mason | L 41–53 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.