The MRI
2025–26 · Final

Wright State · 2025–26

23–12 · #138 of 365 · Power 2.22 · MRI 2.0

DateOpponentResultExpectedPerf
11-04 vs Franklin W 86–37 +33.3+15.7
11-07 at California L 67–77 -7.8-2.2
11-12 vs Toledo L 71–81 +2.9-12.9
11-15 N Radford W 92–59 +6.5+26.5
11-16 N Kent State L 72–76 +0.1-4.1
11-21 vs Ohio Wesleyan W 100–47 +33.4+19.6
11-26 at Stetson W 79–62 +11.9+5.1
11-28 at Butler L 69–94 -8.1-16.9
12-03 at Youngstown State L 68–69 +0.9-1.9
12-07 vs Green Bay W 86–58 +10.4+17.6
12-13 at Marshall L 74–76 +0.4-2.4
12-17 vs Miami (OH) L 76–83 -3.3-3.7
12-23 vs Eastern Michigan W 70–64 +11.5-5.5
12-30 vs Oakland W 88–73 +4.9+10.1
01-01 vs Milwaukee W 76–70 +10.6-4.6
01-04 at IU Indianapolis W 81–77 +12.0-8.0
01-10 at Detroit Mercy W 84–82 +5.5-3.5
01-11 at Oakland W 94–84 -0.9+10.9
01-16 vs Youngstown State W 93–83 +6.7+3.3
01-22 vs Cleveland State L 79–85 +15.8-21.8
01-24 vs Northern Kentucky W 88–80 +5.3+2.7
01-31 at Milwaukee W 76–69 +4.8+2.2
02-01 at Green Bay W 83–75 +4.6+3.4
02-05 at Robert Morris L 66–72 -2.1-3.9
02-08 vs Purdue Fort Wayne W 73–68 +9.6-4.6
02-13 vs Detroit Mercy L 74–77 +11.3-14.3
02-15 at Cleveland State W 102–90 +10.0+2.0
02-20 vs IU Indianapolis W 85–73 +17.8-5.8
02-22 vs Robert Morris L 68–81 +3.7-16.7
02-26 at Purdue Fort Wayne W 74–70 +3.8+0.2
03-01 at Northern Kentucky W 92–91 -0.5+1.5
03-05 vs Cleveland State W 90–61 +15.8+13.2
03-09 N Northern Kentucky W 103–90 +2.4+10.6
03-10 N Detroit Mercy W 66–63 +8.4-5.4
03-20 N Virginia L 73–82 -16.1+7.1

Wright State · 2025–26 rankings