The MRI
2026–27 · Week 3

Youngstown State · 2024–25

21–13 · #183 of 364 · Power -1.24 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 at Chicago State W 80–60 +14.7+5.3
11-11 at Ohio State L 47–81 -19.7-14.3
11-16 at Syracuse L 95–104 -8.3-0.7
11-21 N Monmouth W 72–62 +5.1+4.9
11-22 N Presbyterian L 42–67 +3.5-28.5
11-24 at Stephen F. Austin L 57–64 +2.4-9.4
11-27 vs Western Michigan L 62–73 +11.3-22.3
11-30 vs Bethany (WV) W 128–60 +31.1+36.9
12-05 at Robert Morris W 72–58 -3.8+17.8
12-07 vs Oakland W 66–50 +3.7+12.3
12-14 vs Toledo W 93–87 +4.9+1.1
12-19 at Wright State W 80–70 -1.1+11.1
12-21 at South Carolina Upstate W 72–64 +10.5-2.5
12-29 vs Detroit Mercy W 73–64 +17.2-8.2
01-01 at IU Indianapolis W 77–61 +8.8+7.2
01-05 at Purdue Fort Wayne L 81–90 -5.7-3.3
01-08 vs Northern Kentucky W 72–61 +6.0+5.0
01-11 vs Cleveland State L 72–80 +1.8-9.8
01-18 at Milwaukee L 64–79 -6.4-8.6
01-19 at Green Bay W 73–69 +10.8-6.8
01-22 vs Robert Morris L 70–72 +2.0-4.0
01-24 vs Penn State-Shenango W 112–63 +30.5+18.5
01-30 vs Wright State W 88–86 +4.7-2.7
02-01 vs IU Indianapolis L 79–84 +14.6-19.6
02-07 at Oakland W 84–75 -2.1+11.1
02-08 at Detroit Mercy W 87–72 +11.4+3.6
02-12 vs Purdue Fort Wayne W 93–71 +0.1+21.9
02-16 at Cleveland State W 68–60 -4.0+12.0
02-22 vs Milwaukee L 74–84 -0.6-9.4
02-23 vs Green Bay W 81–77 +16.6-12.6
03-01 at Northern Kentucky L 79–88 +0.2-9.2
03-07 vs Purdue Fort Wayne W 72–67 +0.1+4.9
03-11 N Cleveland State W 56–54 -1.1+3.1
03-11 N Robert Morris L 78–89 -0.9-10.1

Youngstown State · 2024–25 rankings