The MRI
2025–26 · Final

BYU · 2021–22

24–11 · #36 of 358 · Power 11.94 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 vs Cleveland State W 69–59 +14.9-4.9
11-13 vs San Diego State W 66–60 +0.7+5.3
11-17 N Oregon W 81–49 +2.3+29.7
11-21 vs Central Methodist W 97–61 +37.5-1.5
11-25 vs Texas Southern W 81–64 +16.1+0.9
11-28 at Utah W 75–64 +6.2+4.8
12-02 at Utah Valley L 65–72 +5.4-12.4
12-04 at Missouri State W 74–68 -0.8+6.8
12-09 vs Utah State W 82–71 +4.1+6.9
12-11 N Creighton L 71–83 +1.4-13.4
12-19 at Weber State W 89–71 +5.0+13.0
12-23 N South Florida W 54–39 +18.8-3.8
12-24 N Vanderbilt L 67–69 +4.2-6.2
12-25 N Liberty W 80–75 +7.1-2.1
12-30 vs Westminster (UT) W 65–53 +22.7-10.7
01-07 vs Pacific W 73–51 +22.3-0.3
01-09 vs Saint Mary's W 52–43 -0.1+9.1
01-14 at Gonzaga L 84–110 -18.6-7.4
01-16 at San Francisco W 71–69 -4.5+6.5
01-21 vs San Diego W 79–71 +19.1-11.1
01-23 vs Portland W 78–65 +17.6-4.6
01-28 at Santa Clara L 76–77 +1.4-2.4
01-30 at Pacific L 73–76 +16.5-19.5
02-04 vs San Francisco L 59–73 +1.3-15.3
02-06 vs Gonzaga L 57–90 -12.8-20.2
02-11 at Loyola Marymount W 83–82 +11.0-10.0
02-13 at Pepperdine W 91–85 +15.7-9.7
02-20 at Saint Mary's L 64–69 -5.9+0.9
02-25 vs Loyola Marymount W 79–59 +16.8+3.2
02-27 vs Pepperdine W 75–59 +21.5-5.5
03-05 N Loyola Marymount W 85–60 +13.9+11.1
03-06 N San Francisco L 63–75 -1.6-10.4
03-17 vs Long Beach State W 93–72 +15.8+5.2
03-20 vs Northern Iowa W 90–71 +8.8+10.2
03-24 vs Washington State L 58–77 +3.7-22.7

BYU · 2021–22 rankings