Coastal Carolina · 2014–15
24–10 · #68 of 351 · MRI 86.51 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Trinity Baptist | W 79–36 |
| 11-17 | at | UCLA | L 71–84 |
| 11-19 | vs | Columbia International | W 82–51 |
| 11-22 | vs | Carolina University | W 76–33 |
| 11-26 | N | UL Monroe | W 61–48 |
| 11-27 | at | Chattanooga | L 67–78 |
| 12-03 | vs | South Carolina State | W 66–52 |
| 12-06 | at | Auburn | W 58–54 |
| 12-12 | vs | Warren Wilson | W 85–40 |
| 12-14 | at | South Carolina State | W 57–43 |
| 12-19 | at | Ole Miss | L 68–71 |
| 12-21 | at | Central Arkansas | W 72–55 |
| 01-01 | at | High Point | W 83–68 |
| 01-03 | vs | Charleston Southern | W 83–74 |
| 01-09 | vs | Longwood | W 76–70 |
| 01-11 | at | Liberty | W 69–54 |
| 01-13 | at | Campbell | W 70–67 |
| 01-17 | vs | Gardner-Webb | L 67–82 |
| 01-23 | at | UNC Asheville | L 65–75 |
| 01-24 | vs | Presbyterian | W 63–52 |
| 01-29 | vs | Winthrop | L 68–75 |
| 01-31 | at | Gardner-Webb | L 64–66 |
| 02-04 | vs | UNC Asheville | W 68–56 |
| 02-07 | vs | High Point | W 65–60 |
| 02-12 | at | Charleston Southern | L 72–83 |
| 02-14 | vs | Liberty | W 96–56 |
| 02-17 | at | Radford | W 65–59 |
| 02-20 | vs | Campbell | W 81–57 |
| 02-24 | at | Longwood | W 72–59 |
| 02-27 | at | Presbyterian | L 69–80 |
| 03-07 | N | UNC Asheville | W 74–57 |
| 03-07 | N | Gardner-Webb | W 73–70 |
| 03-08 | N | Winthrop | W 81–70 |
| 03-21 | N | Wisconsin | L 72–86 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.