Coppin State · 2015–16
9–22 · #326 of 351 · MRI -46.88 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-14 | at | Eastern Kentucky | L 80–107 |
| 11-15 | at | Iowa | L 68–103 |
| 11-18 | vs | Goldey-Beacom | W 80–73 |
| 11-24 | vs | Chestnut Hill College | W 92–75 |
| 11-28 | vs | Towson | L 77–81 |
| 12-03 | at | Akron | L 71–77 |
| 12-05 | vs | Hampton | L 71–74 |
| 12-08 | vs | Norfolk State | L 56–88 |
| 12-10 | at | Kansas State | L 58–83 |
| 12-13 | at | Fordham | L 55–92 |
| 12-19 | at | San Francisco | L 93–96 |
| 12-20 | at | California | L 51–84 |
| 12-22 | vs | Eastern Michigan | L 62–73 |
| 12-29 | at | Creighton | L 77–102 |
| 12-31 | at | Iowa State | L 84–104 |
| 01-09 | at | Howard | L 63–72 |
| 01-16 | at | Bethune-Cookman | W 62–54 |
| 01-19 | at | Florida A&M | W 70–66 |
| 01-28 | vs | North Carolina A&T | W 73–68 |
| 01-30 | vs | Maryland Eastern Shore | L 81–83 |
| 02-02 | at | Morgan State | L 43–83 |
| 02-06 | at | South Carolina State | L 83–88 |
| 02-09 | at | Savannah State | L 63–72 |
| 02-13 | vs | Howard | W 90–66 |
| 02-16 | vs | Delaware State | L 67–71 |
| 02-19 | vs | North Carolina Central | W 71–60 |
| 02-23 | at | Norfolk State | L 77–85 |
| 02-27 | vs | Morgan State | L 72–74 |
| 03-04 | at | Delaware State | W 72–62 |
| 03-08 | N | North Carolina A&T | W 98–91 |
| 03-10 | N | South Carolina State | L 80–90 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.