Delaware State · 2006–07
21–13 · #161 of 326 · MRI 32.73 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-12 | vs | St. Pauls College | W 90–53 |
| 11-15 | at | Pittsburgh | L 50–67 |
| 11-18 | at | NC State | L 43–63 |
| 11-19 | at | Missouri State | L 54–77 |
| 11-22 | at | Wisconsin | L 52–64 |
| 11-24 | vs | Southern | W 65–63 |
| 11-25 | vs | Sam Houston | L 55–62 |
| 12-02 | at | Purdue | L 40–62 |
| 12-06 | at | Marquette | L 48–65 |
| 12-09 | at | Michigan | L 43–70 |
| 12-22 | at | Buffalo | W 65–62 |
| 12-31 | at | Baylor | L 56–59 |
| 01-04 | at | South Carolina State | W 59–53 |
| 01-06 | at | Coppin State | W 54–49 |
| 01-09 | at | Morgan State | W 68–61 |
| 01-13 | vs | Howard | W 66–57 |
| 01-15 | at | Maryland Eastern Shore | W 61–47 |
| 01-20 | vs | Hampton | W 75–64 |
| 01-23 | vs | Norfolk State | W 66–56 |
| 01-27 | at | Florida A&M | L 69–73 |
| 01-30 | at | Bethune-Cookman | W 62–46 |
| 02-03 | vs | Coppin State | W 53–45 |
| 02-06 | vs | Morgan State | L 40–54 |
| 02-10 | at | Howard | W 59–40 |
| 02-13 | vs | Maryland Eastern Shore | W 69–59 |
| 02-17 | at | Hampton | W 81–74 |
| 02-20 | at | Norfolk State | W 72–61 |
| 02-24 | vs | Florida A&M | W 77–65 |
| 02-27 | vs | Bethune-Cookman | W 47–40 |
| 03-01 | vs | North Carolina A&T | W 62–53 |
| 03-08 | vs | Coppin State | W 68–49 |
| 03-09 | vs | Morgan State | W 56–53 |
| 03-10 | vs | Florida A&M | L 56–58 |
| 03-13 | at | West Virginia | L 50–74 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.